Best hospitals · PA
Best hospitals in Pennsylvania
95 Pennsylvania hospitals have CMS overall star ratings. 10 have a five-star rating, 90 have price data on cleartau, and 94 report CMS ER wait times.
| # | Hospital | CMS rating | ER wait | Price data |
|---|---|---|---|---|
| 1 | St. Lukes Hospital BethlehemBethlehem, PA12 price comparisons · ER 2 hr 7 min | 5/5 | 2 hr 7 min | 12 price comparisons |
| 2 | Ahn Wexford HospitalWexford, PA14 price comparisons · ER 3 hr 6 min | 5/5 | 3 hr 6 min | 14 price comparisons |
| 3 | Mount Nittany Medical CenterState College, PA7 price comparisons · ER 3 hr 8 min | 5/5 | 3 hr 8 min | 7 price comparisons |
| 4 | Wellspan Good Samaritan HospitalLebanon, PA7 price comparisons · ER 3 hr 17 min | 5/5 | 3 hr 17 min | 7 price comparisons |
| 5 | Lancaster General HospitalLancaster, PA13 price comparisons · ER 3 hr 26 min | 5/5 | 3 hr 26 min | 13 price comparisons |
| 6 | Paoli HospitalPaoli, PA10 price comparisons · ER 3 hr 35 min | 5/5 | 3 hr 35 min | 10 price comparisons |
| 7 | St. Luke's Hospital - Grand View CampusSellersville, PA14 price comparisons · ER 3 hr 38 min | 5/5 | 3 hr 38 min | 14 price comparisons |
| 8 | Hospital of Univ of PennsylvaniaPhiladelphia, PA12 price comparisons · ER 4 hr 40 min | 5/5 | 4 hr 40 min | 12 price comparisons |
| 9 | Penn Presbyterian Medical CenterPhiladelphia, PA12 price comparisons · ER 5 hr 16 min | 5/5 | 5 hr 16 min | 12 price comparisons |
| 10 | St. Luke's Hospital - Anderson CampusEaston, PA12 price comparisons | 5/5 | — | 12 price comparisons |
| 11 | Geisinger St. Luke's HospitalOrwigsburg, PA12 price comparisons · ER 2 hr | 4/5 | 2 hr | 12 price comparisons |
| 12 | St. Luke's Miners Memorial HospitalCoaldale, PA12 price comparisons · ER 2 hr 13 min | 4/5 | 2 hr 13 min | 12 price comparisons |
| 13 | Upmc NorthwestSeneca, PA9 price comparisons · ER 2 hr 19 min | 4/5 | 2 hr 19 min | 9 price comparisons |
| 14 | Wellspan Waynesboro HospitalWaynesboro, PA7 price comparisons · ER 2 hr 20 min | 4/5 | 2 hr 20 min | 7 price comparisons |
| 15 | St. Luke's Hospital - Carbon CampusLehighton, PA12 price comparisons · ER 2 hr 22 min | 4/5 | 2 hr 22 min | 12 price comparisons |
| 16 | Gettysburg HospitalGettysburg, PA7 price comparisons · ER 2 hr 26 min | 4/5 | 2 hr 26 min | 7 price comparisons |
| 17 | Upmc ColeCoudersport, PA12 price comparisons · ER 2 hr 31 min | 4/5 | 2 hr 31 min | 12 price comparisons |
| 18 | Geisinger Medical CenterDanville, PA10 price comparisons · ER 2 hr 42 min | 4/5 | 2 hr 42 min | 10 price comparisons |
| 19 | St. Luke's Hospital - Monroe CampusStroudsburg, PA12 price comparisons · ER 2 hr 48 min | 4/5 | 2 hr 48 min | 12 price comparisons |
| 20 | Excela Health Westmoreland Regional HospitalGreensburg, PA10 price comparisons · ER 3 hr | 4/5 | 3 hr | 10 price comparisons |
| 21 | St. Luke's Hospital - Upper Bucks CampusQuakertown, PA12 price comparisons · ER 3 hr 7 min | 4/5 | 3 hr 7 min | 12 price comparisons |
| 22 | Excela Health Latrobe HospitalLatrobe, PA11 price comparisons · ER 3 hr 8 min | 4/5 | 3 hr 8 min | 11 price comparisons |
| 23 | Wellspan Ephrata Community HospitalEphrata, PA7 price comparisons · ER 3 hr 10 min | 4/5 | 3 hr 10 min | 7 price comparisons |
| 24 | Upmc HamotErie, PA10 price comparisons · ER 3 hr 11 min | 4/5 | 3 hr 11 min | 10 price comparisons |
| 25 | St. Clair HospitalPittsburgh, PA14 price comparisons · ER 3 hr 15 min | 4/5 | 3 hr 15 min | 14 price comparisons |
| 26 | Upmc PassavantPittsburgh, PA11 price comparisons · ER 3 hr 18 min | 4/5 | 3 hr 18 min | 11 price comparisons |
| 27 | Allegheny Valley HospitalNatrona, PA14 price comparisons · ER 3 hr 21 min | 4/5 | 3 hr 21 min | 14 price comparisons |
| 28 | Bryn Mawr HospitalBryn Mawr, PA10 price comparisons · ER 3 hr 27 min | 4/5 | 3 hr 27 min | 10 price comparisons |
| 29 | Upmc Pinnacle HospitalsHarrisburg, PA11 price comparisons · ER 3 hr 33 min | 4/5 | 3 hr 33 min | 11 price comparisons |
| 30 | Penn State Health St. JosephReading, PA14 price comparisons · ER 3 hr 36 min | 4/5 | 3 hr 36 min | 14 price comparisons |
| 31 | Doylestown HospitalDoylestown, PA14 price comparisons · ER 3 hr 44 min | 4/5 | 3 hr 44 min | 14 price comparisons |
| 32 | Upmc Presbyterian ShadysidePittsburgh, PA10 price comparisons · ER 3 hr 49 min | 4/5 | 3 hr 49 min | 10 price comparisons |
| 33 | Upmc EastMonroeville, PA9 price comparisons · ER 3 hr 58 min | 4/5 | 3 hr 58 min | 9 price comparisons |
| 34 | Chester County HospitalWest Chester, PA14 price comparisons · ER 4 hr 7 min | 4/5 | 4 hr 7 min | 14 price comparisons |
| 35 | Milton S Hershey Medical CenterHershey, PA14 price comparisons · ER 4 hr 13 min | 4/5 | 4 hr 13 min | 14 price comparisons |
| 36 | Wellspan York HospitalYork, PA13 price comparisons · ER 4 hr 15 min | 4/5 | 4 hr 15 min | 13 price comparisons |
| 37 | Pennsylvania HospitalPhiladelphia, PA14 price comparisons · ER 4 hr 32 min | 4/5 | 4 hr 32 min | 14 price comparisons |
| 38 | Jefferson Einstein Montgomery HospitalEast Norriton, PA11 price comparisons · ER 4 hr 53 min | 4/5 | 4 hr 53 min | 11 price comparisons |
| 39 | Main Line Hospital LankenauWynnewood, PA10 price comparisons · ER 5 hr | 4/5 | 5 hr | 10 price comparisons |
| 40 | Lehigh Valley Hospital - Dickson CityDickson City, PANo prices yet · ER 2 hr 50 min | 4/5 | 2 hr 50 min | No prices yet |
| 41 | Lehigh Valley HospitalAllentown, PANo prices yet · ER 3 hr 2 min | 4/5 | 3 hr 2 min | No prices yet |
| 42 | Fulton County Medical CenterMcconnellsburg, PA11 price comparisons · ER 1 hr 41 min | 3/5 | 1 hr 41 min | 11 price comparisons |
| 43 | St. Luke's Hospital - Easton CampusEaston, PA12 price comparisons · ER 1 hr 48 min | 3/5 | 1 hr 48 min | 12 price comparisons |
| 44 | Chan Soon- Shiong Medical Center at WindberWindber, PA10 price comparisons · ER 2 hr 13 min | 3/5 | 2 hr 13 min | 10 price comparisons |
| 45 | Troy Community HospitalTroy, PA10 price comparisons · ER 2 hr 13 min | 3/5 | 2 hr 13 min | 10 price comparisons |
| 46 | Conemaugh Nason Medical CenterRoaring Spring, PA14 price comparisons · ER 2 hr 25 min | 3/5 | 2 hr 25 min | 14 price comparisons |
| 47 | Lower Bucks HospitalBristol, PA11 price comparisons · ER 2 hr 34 min | 3/5 | 2 hr 34 min | 11 price comparisons |
| 48 | Upmc LititzLititz, PA11 price comparisons · ER 2 hr 40 min | 3/5 | 2 hr 40 min | 11 price comparisons |
| 49 | Indiana Regional Medical CenterIndiana, PA9 price comparisons · ER 2 hr 43 min | 3/5 | 2 hr 43 min | 9 price comparisons |
| 50 | Suburban Community HospitalNorristown, PA13 price comparisons · ER 2 hr 43 min | 3/5 | 2 hr 43 min | 13 price comparisons |
| 51 | Upmc HorizonGreenville, PA9 price comparisons · ER 2 hr 43 min | 3/5 | 2 hr 43 min | 9 price comparisons |
| 52 | Upmc JamesonNew Castle, PA10 price comparisons · ER 2 hr 52 min | 3/5 | 2 hr 52 min | 10 price comparisons |
| 53 | Wellspan Chambersburg HospitalChambersburg, PA7 price comparisons · ER 2 hr 57 min | 3/5 | 2 hr 57 min | 7 price comparisons |
| 54 | Phoenixville HospitalPhoenixville, PA8 price comparisons · ER 2 hr 58 min | 3/5 | 2 hr 58 min | 8 price comparisons |
| 55 | Heritage Valley BeaverBeaver, PA14 price comparisons · ER 3 hr 5 min | 3/5 | 3 hr 5 min | 14 price comparisons |
| 56 | Upmc WellsboroWellsboro, PA12 price comparisons · ER 3 hr 7 min | 3/5 | 3 hr 7 min | 12 price comparisons |
| 57 | Meadville Medical CenterMeadville, PA12 price comparisons · ER 3 hr 19 min | 3/5 | 3 hr 19 min | 12 price comparisons |
| 58 | Magee Womens Hospital of Upmc Health SystemPittsburgh, PA12 price comparisons · ER 3 hr 20 min | 3/5 | 3 hr 20 min | 12 price comparisons |
| 59 | West Penn HospitalPittsburgh, PA14 price comparisons · ER 3 hr 23 min | 3/5 | 3 hr 23 min | 14 price comparisons |
| 60 | Upmc CarlisleCarlisle, PA11 price comparisons · ER 3 hr 24 min | 3/5 | 3 hr 24 min | 11 price comparisons |
| 61 | Upmc Mckeesport HospitalMc Keesport, PA9 price comparisons · ER 3 hr 29 min | 3/5 | 3 hr 29 min | 9 price comparisons |
| 62 | Saint Vincent HospitalErie, PA14 price comparisons · ER 3 hr 32 min | 3/5 | 3 hr 32 min | 14 price comparisons |
| 63 | Upmc HanoverHanover, PA11 price comparisons · ER 3 hr 38 min | 3/5 | 3 hr 38 min | 11 price comparisons |
| 64 | Upmc MercyPittsburgh, PA7 price comparisons · ER 3 hr 42 min | 3/5 | 3 hr 42 min | 7 price comparisons |
| 65 | Upmc St. MargaretPittsburgh, PA10 price comparisons · ER 3 hr 46 min | 3/5 | 3 hr 46 min | 10 price comparisons |
| 66 | Temple University HospitalPhiladelphia, PA10 price comparisons · ER 3 hr 48 min | 3/5 | 3 hr 48 min | 10 price comparisons |
| 67 | Penn State Health Lancaster Medical CenterLancaster, PA14 price comparisons · ER 3 hr 49 min | 3/5 | 3 hr 49 min | 14 price comparisons |
| 68 | Reading HospitalWest Reading, PA9 price comparisons · ER 3 hr 58 min | 3/5 | 3 hr 58 min | 9 price comparisons |
| 69 | Forbes HospitalMonroeville, PA14 price comparisons · ER 4 hr 12 min | 3/5 | 4 hr 12 min | 14 price comparisons |
| 70 | Thomas Jefferson University HospitalPhiladelphia, PA14 price comparisons · ER 4 hr 13 min | 3/5 | 4 hr 13 min | 14 price comparisons |
| 71 | Washington Hospital, theWashington, PA8 price comparisons · ER 4 hr 18 min | 3/5 | 4 hr 18 min | 8 price comparisons |
| 72 | Upmc MemorialYork, PA11 price comparisons · ER 4 hr 30 min | 3/5 | 4 hr 30 min | 11 price comparisons |
| 73 | Riddle Memorial HospitalMedia, PA10 price comparisons · ER 4 hr 42 min | 3/5 | 4 hr 42 min | 10 price comparisons |
| 74 | Schuylkill Medical Center - South Jackson StreetPottsville, PANo prices yet · ER 2 hr 54 min | 3/5 | 2 hr 54 min | No prices yet |
| 75 | Lehigh Valley Hospital - PoconoEast Stroudsburg, PANo prices yet · ER 3 hr 59 min | 3/5 | 3 hr 59 min | No prices yet |
| 76 | Clarion HospitalClarion, PA7 price comparisons · ER 2 hr 38 min | 2/5 | 2 hr 38 min | 7 price comparisons |
| 77 | Robert Packer HospitalSayre, PA10 price comparisons · ER 2 hr 46 min | 2/5 | 2 hr 46 min | 10 price comparisons |
| 78 | Conemaugh Memorial Medical CenterJohnstown, PA14 price comparisons · ER 2 hr 53 min | 2/5 | 2 hr 53 min | 14 price comparisons |
| 79 | Independence Health System Butler Memorial HospitaButler, PA7 price comparisons · ER 3 hr 14 min | 2/5 | 3 hr 14 min | 7 price comparisons |
| 80 | Holy Redeemer Hospital and Medical CenterMeadowbrook, PA11 price comparisons · ER 3 hr 17 min | 2/5 | 3 hr 17 min | 11 price comparisons |
| 81 | Pottstown HospitalPottstown, PA9 price comparisons · ER 3 hr 20 min | 2/5 | 3 hr 20 min | 9 price comparisons |
| 82 | Upmc AltoonaAltoona, PA10 price comparisons · ER 3 hr 23 min | 2/5 | 3 hr 23 min | 10 price comparisons |
| 83 | Warren General HospitalWarren, PA12 price comparisons · ER 3 hr 30 min | 2/5 | 3 hr 30 min | 12 price comparisons |
| 84 | Mercy Catholic Medical Center- Mercy FitzgeraldDarby, PA7 price comparisons · ER 3 hr 33 min | 2/5 | 3 hr 33 min | 7 price comparisons |
| 85 | Wayne Memorial HospitalHonesdale, PA13 price comparisons · ER 3 hr 34 min | 2/5 | 3 hr 34 min | 13 price comparisons |
| 86 | Jefferson Lansdale HospitalLansdale, PA14 price comparisons · ER 3 hr 36 min | 2/5 | 3 hr 36 min | 14 price comparisons |
| 87 | Nazareth HospitalPhiladelphia, PA7 price comparisons · ER 3 hr 36 min | 2/5 | 3 hr 36 min | 7 price comparisons |
| 88 | Temple Health - Chestnut Hill HospitalPhiladelphia, PA10 price comparisons · ER 3 hr 40 min | 2/5 | 3 hr 40 min | 10 price comparisons |
| 89 | St. Mary Medical CenterLanghorne, PA7 price comparisons · ER 3 hr 49 min | 2/5 | 3 hr 49 min | 7 price comparisons |
| 90 | Penn State Health Holy Spirit Medical CenterCamp Hill, PA14 price comparisons · ER 4 hr 10 min | 2/5 | 4 hr 10 min | 14 price comparisons |
| 91 | Jefferson Abington HospitalAbington, PA14 price comparisons · ER 4 hr 22 min | 2/5 | 4 hr 22 min | 14 price comparisons |
| 92 | Jefferson Einstein Philadelphia HospitalPhiladelphia, PA11 price comparisons · ER 4 hr 29 min | 2/5 | 4 hr 29 min | 11 price comparisons |
| 93 | Allegheny General HospitalPittsburgh, PA14 price comparisons · ER 4 hr 34 min | 2/5 | 4 hr 34 min | 14 price comparisons |
| 94 | Jefferson Health- NortheastPhiladelphia, PA14 price comparisons · ER 4 hr 50 min | 1/5 | 4 hr 50 min | 14 price comparisons |
| 95 | Lehigh Valley Hospital - HazletonHazleton, PANo prices yet · ER 3 hr 14 min | 1/5 | 3 hr 14 min | No prices yet |
Highest-rated hospital in Pennsylvania
The top-ranked hospital in this dataset is St. Lukes Hospital Bethlehem in Bethlehem, with a CMS overall rating of 5/5 and a reported median ER wait of 2 hr 7 min.
About this data
Rankings use CMS overall hospital star ratings first, then surface cleartau price availability and CMS ER wait-time data as decision context. Star ratings summarize federal quality measures and should be used alongside your doctor's guidance, insurance network, service availability, and current hospital conditions.