imaging
How much does a brain MRI cost?
MRI scan of the brain.
Compare published hospital prices for brain MRI, including cash prices, negotiated ranges, and related billing codes.
National average published cash price: $2,192; range $51 to $19,240 with a median around $1,764.
Magnetic resonance imaging of the brain. Common variants include with contrast, without contrast, and with and without contrast.
Also known as: brain mri, brain mri cost, head mri, how much does an mri cost, mri, mri brain, mri cost, mri of the head, mri scan cost
- Hospitals compared
- 3,357
- With cash prices
- 3,168
- With negotiated rates
- 8
Data last refreshed:
With and without contrast (70553) is typically more expensive than no-contrast (70551).
Hospital-published charge for this MRI code. The radiologist's interpretation is usually billed under a separate code unless the hospital reports a packaged price. Contrast dye (when used) is typically a separate line item. Neurologist or specialist consultation fees that follow are not included.
Billing codes in this group
| System | Code | Description | Relationship |
|---|---|---|---|
| CPT | 70551 | Without contrast | PRIMARY |
| CPT | 70552 | With contrast | PRIMARY |
| CPT | 70553 | With and without contrast | PRIMARY |
Hospital prices
| Hospital | Cash min | Cash median | Negotiated range | Payers |
|---|---|---|---|---|
Rehabilitation Institute of MichiganLikely erroneous | $51 | $75 | No negotiated data | No payer names published |
Dublin, GA | $91 | $260 | No negotiated data | No payer names published |
Tazewell, TN | $105 | $199 | No negotiated data | No payer names published |
Las Vegas, NV | $106 | $195 | No negotiated data | No payer names published |
Las Vegas, NV | $133 | $639 | No negotiated data | No payer names published |
Rome, GA | $141 | $1,212 | No negotiated data | No payer names published |
Las Vegas, NV | $145 | $213 | No negotiated data | No payer names published |
Skowhegan, ME | $146 | $201 | No negotiated data | No payer names published |
Rancho Mirage, CA | $152 | $225 | No negotiated data | No payer names published |
Waycross, GA | $161 | $368 | No negotiated data | No payer names published |
Lansing, MI | $162 | $308 | No negotiated data | No payer names published |
| $162 | $308 | No negotiated data | No payer names published | |
Alexandria, LA | $163 | $240 | No negotiated data | No payer names published |
Carrollton, MO | $165 | $195 | No negotiated data | No payer names published |
Jackson, TN | $165 | $195 | No negotiated data | No payer names published |
Milan, TN | $165 | $195 | No negotiated data | No payer names published |
Martin, TN | $165 | $195 | No negotiated data | No payer names published |
Dyersburg, TN | $165 | $195 | No negotiated data | No payer names published |
Camden, TN | $165 | $195 | No negotiated data | No payer names published |
Bolivar, TN | $165 | $195 | No negotiated data | No payer names published |
Lone Tree, CO | $168 | $203 | No negotiated data | No payer names published |
Roseau, MN | $169 | $203 | No negotiated data | No payer names published |
Louisville, GA | $179 | $568 | No negotiated data | No payer names published |
Pickens, SC | $182 | $252 | No negotiated data | No payer names published |
Anderson, SC | $182 | $252 | No negotiated data | No payer names published |
On this page: cash price for 25/25, negotiated rates for 0/25, payer names published for 0/25 hospitals. 1 flagged as likely incomplete or erroneous.
Common questions
How much does a brain MRI cost?
Nationally, hospitals in the cleartau dataset publish an average cash price of $2,192 for brain MRI across 3,168 hospitals with cash prices. MRI scan of the brain. These figures are for the Outpatient CPT comparison group. Published cash prices range from $51 to $19,240, with a median around $1,764. Use the table to compare hospitals, cash prices, negotiated rates, and coverage. Actual patient responsibility can vary by insurance benefits, deductible status, setting, and separate professional or ancillary bills.
What does the brain MRI price include?
Hospital-published charge for this MRI code. The radiologist's interpretation is usually billed under a separate code unless the hospital reports a packaged price. Contrast dye (when used) is typically a separate line item. Neurologist or specialist consultation fees that follow are not included.
Which billing codes are used for brain MRI?
The current mapping includes 70551 (MRI BRAIN STEM W/O DYE), 70552 (HC MRI BRAIN W/DYE) and 70553 (HC MRI BRAIN W/O & W/DYE). These CPT codes are grouped only when they describe the same clinical comparison. If the page has multiple tabs, switch tabs before comparing prices because outpatient, inpatient, and severity-based bundles can mean different things.