ER wait times · NY
New York, NY ER wait times
Compare emergency room waits around New York, NY. Live waits are recent hospital-posted estimates within about 35 miles; typical waits use cleartau's observed live-wait median when enough history exists and CMS medians otherwise. The city median among CMS-reporting hospitals is about 3 hr 20 min.
Live waits near New York
Loading live waits...
Typical waits in New York
Hospitals in New York ranked by typical ER wait, shortest to longest.
| Hospital | Typical wait | CMS rating |
|---|---|---|
| Northwell Greenwich Village Hospital | 4 minObserved · 15d · 1,347 obs | - |
| Lenox Hill Hospital | 7 minObserved · 15d · 1,347 obs | 5/5 |
| Staten Island University Hospital | 11 minObserved · 14d · 1,192 obs | 3/5 |
| NYU Langone Health | 13 minObserved · 14d · 1,101 obs | 5/5 |
| NYU Langone Hospital Brooklyn | 13 minObserved · 14d · 1,101 obs | - |
| Harlem Hospital Center | 2 hr 22 minCMS median | 2/5 |
| University Hospital SUNY Downstate | 2 hr 46 minCMS median | 1/5 |
| Bellevue Hospital Center | 2 hr 48 minCMS median | 2/5 |
| South Brooklyn Health | 2 hr 50 minCMS median | 2/5 |
| Metropolitan Hospital Center | 2 hr 52 minCMS median | 3/5 |
| BronxCare Dr. Martin Luther King, Jr. Health Center | 3 hr 4 minCMS median | 1/5 |
| Brooklyn Hospital Center | 3 hr 13 minCMS median | 2/5 |
| Maimonides Midwood Community Hospital | 3 hr 13 minCMS median | 1/5 |
| Montefiore Medical Center | 3 hr 20 minCMS median | 3/5 |
| Woodhull Medical and Mental Health Center | 3 hr 23 minCMS median | 2/5 |
| Maimonides Medical Center | 3 hr 26 minCMS median | 2/5 |
| Richmond University Medical Center | 3 hr 26 minCMS median | 1/5 |
| Jacobi Medical Center | 3 hr 37 minCMS median | 2/5 |
| Wyckoff Heights Medical Center | 3 hr 40 minCMS median | 2/5 |
| Mount Sinai Beth Israel | 3 hr 47 minCMS median | 3/5 |
| Brookdale Hospital Medical Center | 3 hr 48 minCMS median | 1/5 |
| NewYork-Presbyterian Hospital | 3 hr 55 minCMS median | 5/5 |
| Mount Sinai Hospital | 4 hrCMS median | 4/5 |
| Lincoln Hospital | 4 hr 8 minCMS median | 2/5 |
| Kings County Hospital Center | 4 hr 20 minCMS median | 1/5 |
| Mount Sinai Morningside | 4 hr 38 minCMS median | 4/5 |
| St. Barnabas Hospital | 5 hr 12 minCMS median | 1/5 |
About this data
Typical waits use cleartau's observed live-wait median when a hospital has enough recent history; otherwise they fall back to the federal Timely and Effective Care dataset (measure OP_18b). Live waits, when shown, are recent values posted by hospital systems and may change quickly. If you are having a medical emergency, call 911 and do not choose an ER on wait time alone. For statewide context, see NY ER wait times.