ER wait times · MA
Massachusetts ER wait times
56 Massachusetts hospitals report emergency room wait data, with a statewide typical wait of about 3 hr 36 min. Hospitals are ranked below from shortest to longest typical wait.
Fresh live waits are included when available, including hospital-posted locations that do not have a matching CMS median row yet.
| Hospital | Live wait | Typical wait | CMS rating |
|---|---|---|---|
| Fairview Hospital ER wait timeGreat Barrington 01230 | — | 1 hr 54 minCMS median | 5/5 |
| Nantucket Cottage Hospital ER wait timeNantucket 02554 | — | 1 hr 56 minCMS median | 3/5 |
| Boston Medical Center-Brighton ER wait timeBrighton 02135 | — | 2 hr 28 minCMS median | 3/5 |
| North Adams Regional Hospital Corporation ER wait timeNorth Adams 01247 | — | 2 hr 33 minCMS median | — |
| Martha's Vineyard Hospital Inc ER wait timeOak Bluffs 02557 | — | 2 hr 37 minCMS median | 4/5 |
| Falmouth Hospital ER wait timeFalmouth 02540 | — | 2 hr 40 minCMS median | 4/5 |
| Cambridge Health Alliance ER wait timeCambridge 02139 | — | 2 hr 44 minCMS median | 3/5 |
| Massachusetts Eye and Ear Infirmary - ER wait timeBoston 02114 | — | 2 hr 48 minCMS median | — |
| Athol Memorial Hospital ER wait timeAthol 01331 | — | 2 hr 56 minCMS median | 2/5 |
| Saint Anne's Hospital ER wait timeFall River 02721 | — | 3 hr 10 minCMS median | 3/5 |
| Anna Jaques Hospital ER wait timeNewburyport 01950 | — | 3 hr 12 minCMS median | 3/5 |
| Baystate Franklin Medical Center ER wait timeGreenfield 01301 | — | 3 hr 12 minCMS median | 3/5 |
| Heywood Hospital - ER wait timeGardner 01440 | — | 3 hr 14 minCMS median | 2/5 |
| Northeast Hospital Corporation ER wait timeBeverly 01915 | — | 3 hr 14 minCMS median | 3/5 |
| Sturdy Memorial Hospital ER wait timeAttleboro 02703 | — | 3 hr 17 minCMS median | 3/5 |
| Beth Israel Deaconess Hospital - Needham ER wait timeNeedham 02494 | — | 3 hr 18 minCMS median | 5/5 |
| Melrosewakefield Healthcare ER wait timeMelrose 02176 | — | 3 hr 19 minCMS median | 3/5 |
| Southcoast Hospitals Group ER wait timeFall River 02720 | — | 3 hr 21 minCMS median | 4/5 |
| Cape Cod Hospital ER wait timeHyannis 02601 | — | 3 hr 22 minCMS median | 2/5 |
| Baystate Wing Hospital ER wait timePalmer 01069 | — | 3 hr 29 minCMS median | 4/5 |
| Emerson Hospital - ER wait timeW Concord 01742 | — | 3 hr 30 minCMS median | 5/5 |
| Signature Healthcare Brockton Hospital ER wait timeBrockton 02302 | — | 3 hr 30 minCMS median | 3/5 |
| Tufts Medical Center ER wait timeBoston 02111 | — | 3 hr 31 minCMS median | 2/5 |
| Mount Auburn Hospital ER wait timeCambridge 02138 | — | 3 hr 32 minCMS median | 4/5 |
| Brown University Health Morton Hospital ER wait timeTaunton 02780 | — | 3 hr 33 minCMS median | 1/5 |
| Umass Memorial Health - Harrington Hospital ER wait timeSouthbridge 01550 | — | 3 hr 35 minCMS median | 3/5 |
| Baystate Noble Hospital ER wait timeWestfield 01086 | — | 3 hr 36 minCMS median | 2/5 |
| St. Vincent Hospital ER wait timeWorcester 01608 | — | 3 hr 40 minCMS median | 2/5 |
| South Shore Hospital ER wait timeSouth Weymouth 02190 | — | 3 hr 45 minCMS median | 2/5 |
| Lahey Hospital & Medical Center, Burlington ER wait timeBurlington 01803 | — | 3 hr 46 minCMS median | 4/5 |
| Metrowest Medical Center ER wait timeFramingham 01701 | — | 3 hr 47 minCMS median | 1/5 |
| Winchester Hospital ER wait timeWinchester 01890 | — | 3 hr 49 minCMS median | 3/5 |
| Holy Family Hospital ER wait timeMethuen 01844 | — | 3 hr 53 minCMS median | 2/5 |
| Umass Memorial Healthcare-Marlborough Hospital ER wait timeMarlborough 01752 | — | 3 hr 56 minCMS median | 2/5 |
| Beth Israel Deaconess Hospital - Milton ER wait timeMilton 02186 | — | 3 hr 59 minCMS median | 4/5 |
| Boston Medical Center ER wait timeBoston 02118 | — | 4 hr 1 minCMS median | 3/5 |
| Beth Israel Deaconess Hospital Plymouth ER wait timePlymouth 02360 | — | 4 hr 2 minCMS median | 4/5 |
| Lawrence General Hospital ER wait timeLawrence 01842 | — | 4 hr 5 minCMS median | 2/5 |
| Berkshire Medical Center ER wait timePittsfield 01201 | — | 4 hr 8 minCMS median | 4/5 |
| Cooley Dickinson Hospital Inc,the ER wait timeNorthampton 01061 | — | 4 hr 12 minCMS median | 2/5 |
| Umass Memorial Healthalliance Hospitals ER wait timeLeominster 01453 | — | 4 hr 13 minCMS median | 3/5 |
| Brigham and Women Faulkner Hospital ER wait timeJamaica Plain 02130 | — | 4 hr 15 minCMS median | 5/5 |
| Lowell General Hospital ER wait timeLowell 01854 | — | 4 hr 22 minCMS median | 2/5 |
| Newton-Wellesley Hospital ER wait timeNewton 02462 | — | 4 hr 23 minCMS median | 5/5 |
| Good Samaritan Medical Center ER wait timeBrockton 02301 | — | 4 hr 24 minCMS median | 2/5 |
| Holyoke Medical Center ER wait timeHolyoke 01040 | — | 4 hr 27 minCMS median | 4/5 |
| Milford Regional Medical Center ER wait timeMilford 01757 | — | 4 hr 34 minCMS median | 4/5 |
| North Shore Medical Center - ER wait timeSalem 01970 | — | 4 hr 36 minCMS median | 5/5 |
| Mercy Medical Ctr ER wait timeSpringfield 01104 | — | 4 hr 38 minCMS median | 2/5 |
| Baystate Medical Center ER wait timeSpringfield 01199 | — | 4 hr 42 minCMS median | 2/5 |
| Massachusetts General Hospital ER wait timeBoston 02114 | — | 4 hr 43 minCMS median | 5/5 |
| Umass Memorial Medical Center/University Campus ER wait timeWorcester 01655 | — | 4 hr 56 minCMS median | 3/5 |
| Brigham and Women's Hospital ER wait timeBoston 02115 | — | 5 hr 9 minCMS median | 5/5 |
| Beth Israel Deaconess Medical Center ER wait timeBoston 02215 | — | 5 hr 48 minCMS median | 3/5 |
| Emergency DepartmentEast Boston 02128Live-only source row | 13 min liveHospital-posted · 8:33 AM | —no typical median yet | — |
| Mercy Medical Center ER wait timeCanton 44708 | 1 hr 29 min liveHospital-posted · 8:33 AM | — | 3/5 |
Massachusetts hospital system ER waits
About this data
Typical ER waits use cleartau's observed live-wait median when a hospital has enough recent history; otherwise they fall back to the CMS Timely and Effective Care dataset (measure OP_18b) — the median time patients spent in the emergency department before being sent home, over a federal reporting period. The typical wait is not a live wait; call the hospital for current status. When a separate live wait appears in the table, it is a recent value posted by the hospital system itself and may change quickly. If you are having a medical emergency, call 911 and do not choose an ER on wait time alone. For the cost side of an ER trip, see our ER visit cost guide.