ER wait times · ON
Ontario ER wait times
39 Ontario hospitals report emergency room wait data, with a statewide typical wait of about 2 hr 45 min. Hospitals are ranked below from shortest to longest typical wait.
Fresh live waits are included when available, including hospital-posted locations that do not have a matching CMS median row yet.
| Hospital | Live wait | Typical wait | CMS rating |
|---|---|---|---|
| St. Joseph's Healthcare HamiltonHamilton L8N 4A6Live-only source row | 33 min liveHospital-posted · 7:49 PM | 1 hr 24 minObserved · 3d · 189 obs | — |
| Children's HospitalLondon N6A 5W9Live-only source row | 45 min liveHospital-posted · 7:49 PM | 1 hr 45 minObserved · 3d · 191 obs | — |
| CHEO Emergency DepartmentOttawa K1H 8L1Live-only source row | 1 hr 10 min liveHospital-posted · 7:49 PM | 2 hr 31 minObserved · 3d · 187 obs | — |
| Etobicoke General HospitalEtobicoke M9V 1R8Live-only source row | 1 hr 13 min liveHospital-posted · 7:50 PM | 1 hr 40 minObserved · 3d · 85 obs | — |
| Ajax and Pickering Health Centre (Ajax)Ajax L1S 2J4Live-only source row | 1 hr 18 min liveHospital-posted · 7:50 PM | 3 hrObserved · 3d · 187 obs | — |
| Brampton Civic HospitalBrampton L6R 3J7Live-only source row | 1 hr 19 min liveHospital-posted · 7:50 PM | 1 hr 51 minObserved · 3d · 98 obs | — |
| Oshawa HospitalOshawa L1G 2B9Live-only source row | 1 hr 20 min liveHospital-posted · 7:50 PM | 1 hr 30 minObserved · 3d · 188 obs | — |
| Markham Stouffville HospitalMarkham L3P 7P3Live-only source row | 1 hr 29 min liveHospital-posted · 7:49 PM | 2 hr 6 minObserved · 3d · 196 obs | — |
| Hamilton General HospitalHamilton L8L 5A8Live-only source row | 1 hr 33 min liveHospital-posted · 7:49 PM | 2 hr 6 minObserved · 3d · 191 obs | — |
| Bowmanville HospitalBowmanville L1C 2N4Live-only source row | 1 hr 46 min liveHospital-posted · 7:50 PM | 3 hr 35 minObserved · 3d · 188 obs | — |
| WRHN Queen'sKitchener N2M 1B2Live-only source row | 1 hr 50 min liveHospital-posted · 7:49 PM | 2 hr 32 minObserved · 3d · 192 obs | — |
| Peel Memorial Centre for Integrated Health and WellnessBrampton L6W 2Z8Live-only source row | 1 hr 58 min liveHospital-posted · 7:50 PM | 1 hr 38 minObserved · 3d · 122 obs | — |
| Juravinski Hospital and Cancer CentreHamilton L8V 1C3Live-only source row | 2 hr 3 min liveHospital-posted · 7:49 PM | 3 hrObserved · 3d · 191 obs | — |
| Milton District HospitalMilton L9T 9K1Live-only source row | 2 hr 16 min liveHospital-posted · 7:49 PM | 1 hr 56 minObserved · 3d · 191 obs | — |
| WRHN MidtownKitchener N2G 1G3Live-only source row | 2 hr 16 min liveHospital-posted · 7:49 PM | 4 hr 36 minObserved · 3d · 192 obs | — |
| Port Perry HospitalPort Perry L9L 1L9Live-only source row | 2 hr 23 min liveHospital-posted · 7:50 PM | 2 hr 8 minObserved · 3d · 188 obs | — |
| Georgetown HospitalGeorgetown L7G 2B8Live-only source row | 2 hr 28 min liveHospital-posted · 7:49 PM | 2 hr 34 minObserved · 3d · 191 obs | — |
| Uxbridge HospitalUxbridge L9P 1S4Live-only source row | 2 hr 32 min liveHospital-posted · 7:49 PM | 1 hr 45 minObserved · 3d · 192 obs | — |
| West Lincoln Memorial HospitalGrimsby L3M 1P3Live-only source row | 2 hr 32 min liveHospital-posted · 7:49 PM | 2 hr 37 minObserved · 3d · 191 obs | — |
| Headwaters Health Care CentreOrangeville L9W 4X9Live-only source row | 2 hr 39 min liveHospital-posted · 7:49 PM | 3 hr 46 minObserved · 3d · 196 obs | — |
| Toronto General HospitalToronto M5G 2C4Live-only source row | 2 hr 45 min liveHospital-posted · 7:50 PM | 2 hr 45 minObserved · 3d · 188 obs | — |
| Toronto Western HospitalToronto M5T 2S8Live-only source row | 2 hr 45 min liveHospital-posted · 7:50 PM | 2 hr 45 minObserved · 3d · 188 obs | — |
| Sault Area HospitalSault Ste. Marie P6B 0A8Live-only source row | 2 hr 46 min liveHospital-posted · 7:50 PM | 3 hr 11 minObserved · 3d · 175 obs | — |
| Oakville Trafalgar Memorial HospitalOakville L6M 0L8Live-only source row | 2 hr 53 min liveHospital-posted · 7:49 PM | 2 hr 41 minObserved · 3d · 191 obs | — |
| West End ClinicHamilton L8S 1A4Live-only source row | 2 hr 54 min liveHospital-posted · 7:49 PM | 41 minObserved · 3d · 93 obs | — |
| McMaster Children's HospitalHamilton L8N 3Z5Live-only source row | 3 hr 4 min liveHospital-posted · 7:49 PM | 1 hr 53 minObserved · 3d · 191 obs | — |
| Health Sciences North Ramsey Lake Health CentreSudbury P3E 5J1Live-only source row | 3 hr 11 min liveHospital-posted · 7:49 PM | 3 hr 33 minObserved · 3d · 196 obs | — |
| Stevenson Memorial HospitalAlliston L9R 1W7Live-only source row | 3 hr 26 min liveHospital-posted · 7:49 PM | 3 hr 6 minObserved · 3d · 196 obs | — |
| North Bay Regional Health CentreNorth Bay P1B 5A4Live-only source row | 4 hr 8 min liveHospital-posted · 7:50 PM | 5 hr 57 minObserved · 3d · 184 obs | — |
| West Parry Sound Health CentreParry Sound P2A 3A4Live-only source row | 4 hr 34 min liveHospital-posted · 7:49 PM | 4 hr 22 minObserved · 3d · 196 obs | — |
| Collingwood General and Marine HospitalCollingwood L9Y 1W9Live-only source row | 5 hr liveHospital-posted · 7:49 PM | 2 hr 42 minObserved · 3d · 196 obs | — |
| Georgian Bay General HospitalMidland L4R 4P4Live-only source row | 5 hr 12 min liveHospital-posted · 7:49 PM | 4 hr 4 minObserved · 3d · 196 obs | — |
| Ross Memorial HospitalLindsay K9V 4M8Live-only source row | 5 hr 42 min liveHospital-posted · 7:49 PM | 4 hr 36 minObserved · 3d · 196 obs | — |
| Royal Victoria Regional Health CentreBarrie L4M 6M2Live-only source row | 6 hr 37 min liveHospital-posted · 7:50 PM | 5 hr 30 minObserved · 3d · 191 obs | — |
| University HospitalLondon N6A 5A5Live-only source row | 6 hr 45 min liveHospital-posted · 7:49 PM | 6 hr 15 minObserved · 3d · 191 obs | — |
| Victoria HospitalLondon N6A 5W9Live-only source row | 6 hr 45 min liveHospital-posted · 7:49 PM | 7 hrObserved · 3d · 191 obs | — |
| Cambridge Memorial HospitalCambridge N1R 3G2Live-only source row | 7 hr 6 min liveHospital-posted · 7:50 PM | 7 hr 13 minObserved · 3d · 184 obs | — |
| Sunnybrook HospitalToronto M4N 3M5Live-only source row | 7 hr 15 min liveHospital-posted · 7:50 PM | 5 hr 51 minObserved · 3d · 191 obs | — |
| Timmins And District General HospitalTimmins P4N 0A2Live-only source row | 8 hr 43 min liveHospital-posted · 7:50 PM | 3 hr 57 minObserved · 3d · 191 obs | — |
About this data
Typical ER waits use cleartau's observed live-wait median when a hospital has enough recent history; otherwise they fall back to the CMS Timely and Effective Care dataset (measure OP_18b) — the median time patients spent in the emergency department before being sent home, over a federal reporting period. The typical wait is not a live wait; call the hospital for current status. When a separate live wait appears in the table, it is a recent value posted by the hospital system itself and may change quickly. If you are having a medical emergency, call 911 and do not choose an ER on wait time alone. For the cost side of an ER trip, see our ER visit cost guide.