ER wait times · VA
Virginia ER wait times
100 Virginia hospitals report emergency room wait data, with a statewide typical wait of about 2 hr 31 min. Hospitals are ranked below from shortest to longest typical wait.
Fresh live waits are included when available, including hospital-posted locations that do not have a matching CMS median row yet.
| Hospital | Live wait | Typical wait | CMS rating |
|---|---|---|---|
| Lewisgale Hospital Alleghany ER wait timeLow Moor 24457 | 6 min liveHospital-posted · 11:16 AM | 1 hr 44 minCMS median | 4/5 |
| Dickenson Community Hospital ER wait timeClintwood 24228 | 0 min liveHospital-posted · 11:20 AM | 1 hr 49 minCMS median | — |
| Bon Secours Southern Virginia Medical Center ER wait timeEmporia 23847 | — | 1 hr 52 minCMS median | 4/5 |
| Lee County Community Hospital ER wait timePennington Gap 24277 | 0 min liveHospital-posted · 11:20 AM | 1 hr 52 minCMS median | — |
| Bon Secours Richmond Community Hospital ER wait timeRichmond 23223 | — | 1 hr 56 minCMS median | — |
| Spotsylvania Regional Medical Center ER wait timeFredericksburg 22408 | 1 min liveHospital-posted · 11:16 AM | 1 hr 56 minCMS median | 3/5 |
| Russell County Hospital ER wait timeLebanon 24266 | 0 min liveHospital-posted · 11:20 AM | 1 hr 57 minCMS median | 4/5 |
| Page Memorial Hospital, Inc ER wait timeLuray 22835 | — | 2 hrCMS median | 5/5 |
| Lewisgale Medical Center ER wait timeSalem 24153 | 12 min liveHospital-posted · 11:16 AM | 2 hr 1 minCMS median | 2/5 |
| Stonesprings Hospital Center ER wait timeDulles 20166 | 0 min liveHospital-posted · 11:16 AM | 2 hr 4 minCMS median | 4/5 |
| John Randolph Medical Center ER wait timeHopewell 23860 | 0 min liveHospital-posted · 11:16 AM | 2 hr 8 minCMS median | 3/5 |
| Bon Secours Southside Medical Center ER wait timePetersburg 23805 | — | 2 hr 10 minCMS median | 2/5 |
| Lewisgale Hospital Montgomery ER wait timeBlacksburg 24060 | 10 min liveHospital-posted · 11:16 AM | 2 hr 10 minCMS median | 3/5 |
| Lewisgale Hospital Pulaski ER wait timePulaski 24301 | 10 min liveHospital-posted · 11:16 AM | 2 hr 10 minCMS median | 4/5 |
| Bon Secours St. Francis Medical Center ER wait timeMidlothian 23114 | — | 2 hr 12 minCMS median | 3/5 |
| Lonesome Pine Hospital ER wait timeBig Stone Gap 24219 | 0 min liveHospital-posted · 11:20 AM | 2 hr 12 minCMS median | 4/5 |
| Sentara Virginia Beach General Hospital ER wait timeVirginia Beach 23454 | — | 2 hr 13 minCMS median | 4/5 |
| Rappahannock General Hospital ER wait timeKilmarnock 22482 | — | 2 hr 14 minCMS median | 4/5 |
| Sentara Careplex Hospital ER wait timeHampton 23666 | — | 2 hr 16 minCMS median | 4/5 |
| Shenandoah Memorial Hospital ER wait timeWoodstock 22664 | — | 2 hr 16 minCMS median | 3/5 |
| Carilion Giles Community Hospital ER wait timePearisburg 24134 | — | 2 hr 18 minCMS median | 4/5 |
| Carilion Tazewell Community Hospital ER wait timeTazewell 24651 | — | 2 hr 18 minCMS median | — |
| Riverside Shore Memorial Hospital ER wait timeOnancock 23417 | — | 2 hr 18 minCMS median | 3/5 |
| Riverside Walter Reed Hospital ER wait timeGloucester 23061 | — | 2 hr 20 minCMS median | 4/5 |
| Henrico Doctors' Hospital ER wait timeRichmond 23229 | 4 min liveHospital-posted · 11:16 AM | 2 hr 21 minCMS median | 4/5 |
| Smyth County Community Hospital ER wait timeMarion 24354 | 0 min liveHospital-posted · 11:20 AM | 2 hr 22 minCMS median | 3/5 |
| Sentara Martha Jefferson Hospital ER wait timeCharlottesville 22911 | — | 2 hr 24 minCMS median | 4/5 |
| Riverside Doctors' Hospital of Williamsburg ER wait timeWilliamsburg 23185 | — | 2 hr 25 minCMS median | 5/5 |
| Reston Hospital Center ER wait timeReston 20190 | 3 min liveHospital-posted · 11:19 AM | 2 hr 30 minCMS median | 3/5 |
| Bon Secours Southampton Memorial Hospital ER wait timeFranklin 23851 | — | 2 hr 31 minCMS median | 3/5 |
| Inova Mount Vernon Hospital ER wait timeAlexandria 22306 | 20 min liveHospital-posted · 11:19 AM | 2 hr 32 minCMS median | 4/5 |
| Bon Secours St. Marys Hospital ER wait timeRichmond 23226 | — | 2 hr 34 minCMS median | 5/5 |
| Buchanan General Hospital ER wait timeGrundy 24614 | — | 2 hr 34 minCMS median | 4/5 |
| Fort Belvoir Community Hospital ER wait timeFort Belvoir 22060 | — | 2 hr 35 minCMS median | — |
| Sentara Obici Hospital ER wait timeSuffolk 23434 | — | 2 hr 37 minCMS median | 4/5 |
| Cjw Medical Center ER wait timeRichmond 23225 | — | 2 hr 38 minCMS median | 4/5 |
| Wythe County Community Hospital ER wait timeWytheville 24382 | 3 min liveHospital-posted · 11:18 AM | 2 hr 38 minCMS median | 3/5 |
| Inova Fairfax Hospital ER wait timeFalls Church 22042 | 23 min liveHospital-posted · 11:19 AM | 2 hr 40 minCMS median | 5/5 |
| Fauquier Hospital ER wait timeWarrenton 20186 | — | 2 hr 43 minCMS median | 3/5 |
| Uva Health Culpeper Medical Center ER wait timeCulpeper 22701 | — | 2 hr 43 minCMS median | 2/5 |
| Warren Memorial Hospital ER wait timeFront Royal 22630 | — | 2 hr 43 minCMS median | 2/5 |
| Sentara Williamsburg Regional Medical Center ER wait timeWilliamsburg 23185 | — | 2 hr 44 minCMS median | 5/5 |
| Sentara Halifax Regional Hospital ER wait timeSouth Boston 24592 | — | 2 hr 45 minCMS median | 3/5 |
| Sentara Northern Virginia Medical Center ER wait timeWoodbridge 22191 | — | 2 hr 45 minCMS median | 3/5 |
| Sentara Princess Anne Hospital ER wait timeVirginia Beach 23456 | — | 2 hr 45 minCMS median | 5/5 |
| Inova Loudoun Hospital ER wait timeLeesburg 20176 | 3 min liveHospital-posted · 11:19 AM | 2 hr 46 minCMS median | 5/5 |
| Bon Secours Maryview Medical Center ER wait timePortsmouth 23707 | — | 2 hr 47 minCMS median | 3/5 |
| Inova Fair Oaks Hospital ER wait timeFairfax 22033 | 19 min liveHospital-posted · 11:19 AM | 2 hr 48 minCMS median | 5/5 |
| Mary Washington Hospital ER wait timeFredericksburg 22401 | — | 2 hr 51 minCMS median | 3/5 |
| Inova Alexandria Hospital ER wait timeAlexandria 22304 | 16 min liveHospital-posted · 11:19 AM | 2 hr 52 minCMS median | 5/5 |
| Mary Immaculate Hospital ER wait timeNewport News 23602 | — | 2 hr 53 minCMS median | 4/5 |
| Sentara Rmh Medical Center ER wait timeHarrisonburg 22801 | — | 2 hr 54 minCMS median | 5/5 |
| Sentara Leigh Hospital ER wait timeNorfolk 23502 | — | 2 hr 55 minCMS median | 3/5 |
| Clinch Valley Medical Center ER wait timeRichlands 24641 | — | 2 hr 56 minCMS median | 3/5 |
| Community Memorial Hospital ER wait timeSouth Hill 23970 | — | 3 hrCMS median | 4/5 |
| Sentara Norfolk General Hospital ER wait timeNorfolk 23507 | — | 3 hrCMS median | 4/5 |
| Stafford Hospital, Llc ER wait timeStafford 22554 | — | 3 hr 1 minCMS median | 4/5 |
| Southside Community Hospital, Inc ER wait timeFarmville 23901 | — | 3 hr 2 minCMS median | 4/5 |
| Augusta Health ER wait timeFishersville 22939 | — | 3 hr 5 minCMS median | 4/5 |
| Johnston Memorial Hospital ER wait timeAbingdon 24211 | 0 min liveHospital-posted · 11:20 AM | 3 hr 6 minCMS median | 3/5 |
| Novant Prince William Medical Center ER wait timeManassas 20110 | — | 3 hr 7 minCMS median | 3/5 |
| Chesapeake General Hospital ER wait timeChesapeake 23320 | — | 3 hr 8 minCMS median | 3/5 |
| Carilion Franklin Memorial Hospital ER wait timeRocky Mount 24151 | — | 3 hr 11 minCMS median | 4/5 |
| Vcu Health Tappahannock Hospital ER wait timeTappahannock 22560 | — | 3 hr 11 minCMS median | 4/5 |
| Bon Secours Memorial Regional Medical Center ER wait timeMechanicsville 23116 | — | 3 hr 17 minCMS median | 4/5 |
| NMC Portsmouth ER wait timePortsmouth 23708 | — | 3 hr 18 minCMS median | — |
| Sovah Health Danville ER wait timeDanville 24541 | — | 3 hr 20 minCMS median | 2/5 |
| Carilion Stonewall Jackson Hospital ER wait timeLexington 24450 | — | 3 hr 23 minCMS median | 3/5 |
| Carilion New River Valley Medical Center ER wait timeChristiansburg 24073 | — | 3 hr 24 minCMS median | 4/5 |
| Twin County Regional Hospital ER wait timeGalax 24333 | 6 min liveHospital-posted · 11:18 AM | 3 hr 24 minCMS median | 2/5 |
| Centra Bedford Memorial Hospital ER wait timeBedford 24523 | — | 3 hr 34 minCMS median | 5/5 |
| Uva Health Haymarket Medical Center ER wait timeHaymarket 20169 | — | 3 hr 35 minCMS median | 4/5 |
| Winchester Medical Center ER wait timeWinchester 22601 | — | 3 hr 44 minCMS median | 4/5 |
| Centra Health - Lynchburg Gen Hospital ER wait timeLynchburg 24501 | — | 3 hr 53 minCMS median | 3/5 |
| Medical College of Virginia Hospitals ER wait timeRichmond 23298 | — | 3 hr 54 minCMS median | 4/5 |
| Riverside Regional Medical Center ER wait timeNewport News 23601 | — | 3 hr 58 minCMS median | 3/5 |
| Virginia Hospital Center ER wait timeArlington 22205 | — | 4 hr 1 minCMS median | 4/5 |
| Carilion Medical Center ER wait timeRoanoke 24014 | — | 4 hr 20 minCMS median | 3/5 |
| University of Virginia Medical Center ER wait timeCharlottesville 22908 | — | 4 hr 35 minCMS median | 4/5 |
| Chesterfield FSERChesterfield 23832Live-only source row | 2 min liveHospital-posted · 11:16 AM | —no typical median yet | — |
| Hanover FSERMechanicsville 23069Live-only source row | 2 min liveHospital-posted · 11:16 AM | —no typical median yet | — |
| Tyson's Corner FSEDTysons Corner 22182Live-only source row | 2 min liveHospital-posted · 11:16 AM | —no typical median yet | — |
| Chippenham Hospital ER PediatricRichmond 23225Live-only source row | 3 min liveHospital-posted · 11:16 AM | —no typical median yet | — |
| Henrico Doctors Parham ERRichmond 23294Live-only source row | 3 min liveHospital-posted · 11:16 AM | —no typical median yet | — |
| Swift Creek FSERChesterfield 23832Live-only source row | 3 min liveHospital-posted · 11:16 AM | —no typical median yet | — |
| Norton Community HospitalNorton 24273Live-only source row | 4 min liveHospital-posted · 11:20 AM | —no typical median yet | — |
| Fredericksburg FSERFredericksburg 22407Live-only source row | 5 min liveHospital-posted · 11:16 AM | —no typical median yet | — |
| Henrico Doctors Retreat ERRichmond 23220Live-only source row | 5 min liveHospital-posted · 11:16 AM | —no typical median yet | — |
| Inova Emergency Room - HealthPlex Lorton (A dept of Mount Vernon Hospital)Lorton 22079Live-only source row | 5 min liveHospital-posted · 11:19 AM | —no typical median yet | — |
| Johnston-Willis Hospital ERRichmond 23235Live-only source row | 5 min liveHospital-posted · 11:16 AM | —no typical median yet | — |
| Inova Emergency Room - HealthPlex Franconia/Springfield (A dept of Alexandria Hospital)Alexandria 22310Live-only source row | 6 min liveHospital-posted · 11:19 AM | —no typical median yet | — |
| Prince George FSERPrince George 23875Live-only source row | 8 min liveHospital-posted · 11:16 AM | —no typical median yet | — |
| Christiansburg FSERChristiansburg 24073Live-only source row | 9 min liveHospital-posted · 11:16 AM | —no typical median yet | — |
| Inova Emergency Room - Leesburg (A dept of Loudoun Hospital)Leesburg 20176Live-only source row | 10 min liveHospital-posted · 11:19 AM | —no typical median yet | — |
| Blue Hills FSEDRoanoke 24012Live-only source row | 12 min liveHospital-posted · 11:16 AM | —no typical median yet | — |
| Cave Spring ERCave Spring 24018Live-only source row | 12 min liveHospital-posted · 11:16 AM | —no typical median yet | — |
| Chippenham Hospital ERRichmond 23225Live-only source row | 12 min liveHospital-posted · 11:16 AM | —no typical median yet | — |
| Inova Emergency Room - Oakville (A dept of Alexandria Hospital)Alexandria 22301Live-only source row | 28 min liveHospital-posted · 11:19 AM | —no typical median yet | — |
| Inova Emergency Room - Fairfax City (A dept of Fairfax Hospital)Fairfax 22030Live-only source row | 33 min liveHospital-posted · 11:19 AM | —no typical median yet | — |
| Inova Emergency Room - Ashburn (A dept of Loudoun Hospital)Ashburn 20148Live-only source row | 59 min liveHospital-posted · 11:19 AM | —no typical median yet | — |
Virginia hospital system ER waits
About this data
Typical ER waits use cleartau's observed live-wait median when a hospital has enough recent history; otherwise they fall back to the CMS Timely and Effective Care dataset (measure OP_18b) — the median time patients spent in the emergency department before being sent home, over a federal reporting period. The typical wait is not a live wait; call the hospital for current status. When a separate live wait appears in the table, it is a recent value posted by the hospital system itself and may change quickly. If you are having a medical emergency, call 911 and do not choose an ER on wait time alone. For the cost side of an ER trip, see our ER visit cost guide.