St Josephs Hospital And Medical Center
350 West Thomas Road
Phoenix, AZ 85013
Acute Care Hospitals
Overview
- CMS rating★★★☆☆
- CCN030024
Procedures & prices
- HC SENSITIVITY - MACROBROTH, EA AGNT87188$10cashGross $270 payers
- INJ, PROPOFOL, 10 MGJ2704$10cashGross $270 payers
- ORAL EVEROLIMUSJ7527$10cashGross $270 payers
- HC HOMOGENIZ TISS FOR CULTURE87176$11cashGross $280 payers
- HC ASSAY OF BODY FLUID ACIDITY83986$11cashGross $280 payers
- HC ASSAY OF URINE POTASSIUM84133$11cashGross $280 payers
- HC CULTURE, BACTERIA, OTHER87070$11cashGross $280 payers
- HC ASSAY OF URINE PHOSPHORUS84105$11cashGross $280 payers
- HC ASSAY OF MAGNESIUM83735$11cashGross $280 payers
- HC ASSAY OF URINE SODIUM84300$11cashGross $280 payers
| Procedure | Code | Cash↑ | Gross | Negotiated range | Payers |
|---|---|---|---|---|---|
| HC SENSITIVITY - MACROBROTH, EA AGNT | 87188 | $10 | $27 | — | 0 |
| INJ, PROPOFOL, 10 MG | J2704 | $10 | $27 | — | 0 |
| ORAL EVEROLIMUS | J7527 | $10 | $27 | — | 0 |
| HC HOMOGENIZ TISS FOR CULTURE | 87176 | $11 | $28 | — | 0 |
| HC ASSAY OF BODY FLUID ACIDITY | 83986 | $11 | $28 | — | 0 |
| HC ASSAY OF URINE POTASSIUM | 84133 | $11 | $28 | — | 0 |
| HC CULTURE, BACTERIA, OTHER | 87070 | $11 | $28 | — | 0 |
| HC ASSAY OF URINE PHOSPHORUS | 84105 | $11 | $28 | — | 0 |
| HC ASSAY OF MAGNESIUM | 83735 | $11 | $28 | — | 0 |
| HC ASSAY OF URINE SODIUM | 84300 | $11 | $28 | — | 0 |
Page 1 · 10 shown