Ringgold County Hospital
504 North Cleveland Street
Mount Ayr, IA 50854
Critical Access Hospitals
Overview
- CCN161373
Procedures & prices
- HC DESTRUCT PREMALG LES, 2-1417003$12cashGross $130 payers
- HC PERCUT ALLERGY SKIN TESTS95004$12cashGross $130 payers
- HC SMEAR, SPECIAL STAIN87207$13cashGross $140 payers
- Us bone density measure76977$13cashGross $140 payers
- HC ASSAY OF PROTEIN, URINE84156$14cashGross $150 payers
- HC IMMUNODIFFUSION OUCHTERLONY86331$15cashGross $170 payers
- Special supplies phys/qhp99070$15cashGross $170 payers
- HC ASSAY OF URINE/UREA-N84540$16cashGross $180 payers
- HC COMPLETE CBC, AUTOMATED85027$16cashGross $180 payers
- HC ROUTINE VENIPUNCTURE36415$16cashGross $180 payers
| Procedure | Code | Cash↑ | Gross | Negotiated range | Payers |
|---|---|---|---|---|---|
| HC DESTRUCT PREMALG LES, 2-14 | 17003 | $12 | $13 | — | 0 |
| HC PERCUT ALLERGY SKIN TESTS | 95004 | $12 | $13 | — | 0 |
| HC SMEAR, SPECIAL STAIN | 87207 | $13 | $14 | — | 0 |
| Us bone density measure | 76977 | $13 | $14 | — | 0 |
| HC ASSAY OF PROTEIN, URINE | 84156 | $14 | $15 | — | 0 |
| HC IMMUNODIFFUSION OUCHTERLONY | 86331 | $15 | $17 | — | 0 |
| Special supplies phys/qhp | 99070 | $15 | $17 | — | 0 |
| HC ASSAY OF URINE/UREA-N | 84540 | $16 | $18 | — | 0 |
| HC COMPLETE CBC, AUTOMATED | 85027 | $16 | $18 | — | 0 |
| HC ROUTINE VENIPUNCTURE | 36415 | $16 | $18 | — | 0 |
Page 1 · 10 shown