Creek Nation Community Hospital
1800 E Coplin
Okemah, OK 74859
Critical Access Hospitals
Overview
- CCN371333
Procedures & prices
- DIAZEPAM INJECTIONJ3360$10cashGross $170 payers
- AMPICILLIN 500 MG INJJ0290$10cashGross $170 payers
- Cerv semi-rig adj molded chnL0150$10cashGross $170 payers
- HC SPECTROPHOTOMETRY84311$10cashGross $170 payers
- HC BL SMEAR W/DIFF WBC COUNT85007$10cashGross $170 payers
- HC ASSAY OF URINE CHLORIDE82436$10cashGross $170 payers
- Methylprednisolone 80 mg injJ1040$10cashGross $170 payers
- INSULIN INJECTIONJ1815$10cashGross $170 payers
- HC CALCIUM TOT82310$11cashGross $180 payers
- HC PHOSPHATASE ALKALINE84075$11cashGross $180 payers
| Procedure | Code | Cash↑ | Gross | Negotiated range | Payers |
|---|---|---|---|---|---|
| DIAZEPAM INJECTION | J3360 | $10 | $17 | — | 0 |
| AMPICILLIN 500 MG INJ | J0290 | $10 | $17 | — | 0 |
| Cerv semi-rig adj molded chn | L0150 | $10 | $17 | — | 0 |
| HC SPECTROPHOTOMETRY | 84311 | $10 | $17 | — | 0 |
| HC BL SMEAR W/DIFF WBC COUNT | 85007 | $10 | $17 | — | 0 |
| HC ASSAY OF URINE CHLORIDE | 82436 | $10 | $17 | — | 0 |
| Methylprednisolone 80 mg inj | J1040 | $10 | $17 | — | 0 |
| INSULIN INJECTION | J1815 | $10 | $17 | — | 0 |
| HC CALCIUM TOT | 82310 | $11 | $18 | — | 0 |
| HC PHOSPHATASE ALKALINE | 84075 | $11 | $18 | — | 0 |
Page 1 · 10 shown