Lake Martin Community Hospital
201 Mariarden Road
Dadeville, AL 36853
Acute Care Hospitals
Overview
- CCN010052
Procedures & prices
- Injection torsemide 10 mg/mlJ3265$11cashGross $210 payers
- Electrocardiogram report93010$11cashGross $210 payers
- HC CULTURE AEROBIC IDENTIFY87077$11cashGross $210 payers
- PROPRANOLOL INJECTIONJ1800$11cashGross $210 payers
- TRIAMCINOLONE ACET INJ NOSJ3301$11cashGross $210 payers
- ZOLEDRONIC ACID 1MGJ3489$11cashGross $210 payers
- HC ASSAY OF LIPOPROTEIN83718$11cashGross $210 payers
- HC TB INTRADERMAL TEST86580$11cashGross $210 payers
- HC HEPATIC FUNCTION PANEL80076$11cashGross $210 payers
- HC ASSAY OF ASCORBIC ACID82180$11cashGross $220 payers
| Procedure | Code | Cash↑ | Gross | Negotiated range | Payers |
|---|---|---|---|---|---|
| Injection torsemide 10 mg/ml | J3265 | $11 | $21 | — | 0 |
| Electrocardiogram report | 93010 | $11 | $21 | — | 0 |
| HC CULTURE AEROBIC IDENTIFY | 87077 | $11 | $21 | — | 0 |
| PROPRANOLOL INJECTION | J1800 | $11 | $21 | — | 0 |
| TRIAMCINOLONE ACET INJ NOS | J3301 | $11 | $21 | — | 0 |
| ZOLEDRONIC ACID 1MG | J3489 | $11 | $21 | — | 0 |
| HC ASSAY OF LIPOPROTEIN | 83718 | $11 | $21 | — | 0 |
| HC TB INTRADERMAL TEST | 86580 | $11 | $21 | — | 0 |
| HC HEPATIC FUNCTION PANEL | 80076 | $11 | $21 | — | 0 |
| HC ASSAY OF ASCORBIC ACID | 82180 | $11 | $22 | — | 0 |
Page 1 · 10 shown