Washington County Hospital
14600 St. Stephens Avenue
Chatom, AL 36518
Critical Access Hospitals
Overview
- CCN011300
Procedures & prices
- HC ASSAY OF OXALATE83945$10cashGross $260 payers
- HC ANGIOTENSIN I ENZYME TEST82164$10cashGross $260 payers
- INJECTION, VORICONAZOLEJ3465$10cashGross $260 payers
- HC ASSAY OF LDH ENZYMES83625$11cashGross $260 payers
- HC OT RE-EVAL EST PLAN CARE GO97168$11cashGross $260 payers
- HC ASSAY OF MERCURY83825$11cashGross $270 payers
- HC IADNA SARS-COV-2 COVID-19 AMPLIFIED PROBE TQ87635$11cashGross $270 payers
- HC ASSAY OF MAGNESIUM83735$11cashGross $270 payers
- AMPICILLIN SULBACTAM 1.5 GMJ0295$11cashGross $270 payers
- HC ANTISTREPTOLYSIN O, TITER86060$11cashGross $270 payers
| Procedure | Code | Cash↑ | Gross | Negotiated range | Payers |
|---|---|---|---|---|---|
| HC ASSAY OF OXALATE | 83945 | $10 | $26 | — | 0 |
| HC ANGIOTENSIN I ENZYME TEST | 82164 | $10 | $26 | — | 0 |
| INJECTION, VORICONAZOLE | J3465 | $10 | $26 | — | 0 |
| HC ASSAY OF LDH ENZYMES | 83625 | $11 | $26 | — | 0 |
| HC OT RE-EVAL EST PLAN CARE GO | 97168 | $11 | $26 | — | 0 |
| HC ASSAY OF MERCURY | 83825 | $11 | $27 | — | 0 |
| HC IADNA SARS-COV-2 COVID-19 AMPLIFIED PROBE TQ | 87635 | $11 | $27 | — | 0 |
| HC ASSAY OF MAGNESIUM | 83735 | $11 | $27 | — | 0 |
| AMPICILLIN SULBACTAM 1.5 GM | J0295 | $11 | $27 | — | 0 |
| HC ANTISTREPTOLYSIN O, TITER | 86060 | $11 | $27 | — | 0 |
Page 1 · 10 shown