Coalinga Regional Medical Center
1191 Phelps Avenue
Coalinga, CA 93210
Critical Access Hospitals
Overview
- CCN051338
Procedures & prices
- DTAP-HEP B-IPV VACCINE IM90723$10cashGross $170 payers
- 9066990669$10cashGross $170 payers
- RV5 VACC 3 DOSE LIVE ORAL90680$10cashGross $170 payers
- 9VHPV VACCINE 2/3 DOSE IM90651$10cashGross $170 payers
- DTAP-IPV VACCINE 4-6 YRS IM90696$10cashGross $170 payers
- HYDRALAZINE HCL INJECTIONJ0360$10cashGross $170 payers
- ORAL DEXAMETHASONEJ8540$11cashGross $180 payers
- MEROPENEMJ2185$11cashGross $190 payers
- PREDNISONE IR OR DR ORAL 1MGJ7512$11cashGross $190 payers
- LORAZEPAM INJECTIONJ2060$12cashGross $190 payers
| Procedure | Code | Cash↑ | Gross | Negotiated range | Payers |
|---|---|---|---|---|---|
| DTAP-HEP B-IPV VACCINE IM | 90723 | $10 | $17 | — | 0 |
| 90669 | 90669 | $10 | $17 | — | 0 |
| RV5 VACC 3 DOSE LIVE ORAL | 90680 | $10 | $17 | — | 0 |
| 9VHPV VACCINE 2/3 DOSE IM | 90651 | $10 | $17 | — | 0 |
| DTAP-IPV VACCINE 4-6 YRS IM | 90696 | $10 | $17 | — | 0 |
| HYDRALAZINE HCL INJECTION | J0360 | $10 | $17 | — | 0 |
| ORAL DEXAMETHASONE | J8540 | $11 | $18 | — | 0 |
| MEROPENEM | J2185 | $11 | $19 | — | 0 |
| PREDNISONE IR OR DR ORAL 1MG | J7512 | $11 | $19 | — | 0 |
| LORAZEPAM INJECTION | J2060 | $12 | $19 | — | 0 |
Page 1 · 10 shown