Craig Hospital
,
Overview
- CCN062011
Procedures & prices
- HC ASSAY OF BLOOD LIPOPROTEIN83721$10cashGross $250 payers
- ALBUTEROL IPRATROP NON-COMPJ7620$10cashGross $250 payers
- PREDNISONE IR OR DR ORAL 1MGJ7512$11cashGross $270 payers
- ORAL PRESCRIPTION DRUG CHEMOJ8999$11cashGross $270 payers
- AZATHIOPRINE ORAL 50MGJ7500$12cashGross $290 payers
- HC ASSAY OF LIPOPROTEIN(A)83695$12cashGross $290 payers
- HC FUNGI IDENTIFICATION MOLD87107$12cashGross $290 payers
- HC CRYPTOCOCCUS NEOFORM AG EIA87327$13cashGross $300 payers
- METHYLPREDNISOLONE ORALJ7509$13cashGross $310 payers
- DEXAMETHASONE SODIUM PHOSJ1100$13cashGross $310 payers
| Procedure | Code | Cash↑ | Gross | Negotiated range | Payers |
|---|---|---|---|---|---|
| HC ASSAY OF BLOOD LIPOPROTEIN | 83721 | $10 | $25 | — | 0 |
| ALBUTEROL IPRATROP NON-COMP | J7620 | $10 | $25 | — | 0 |
| PREDNISONE IR OR DR ORAL 1MG | J7512 | $11 | $27 | — | 0 |
| ORAL PRESCRIPTION DRUG CHEMO | J8999 | $11 | $27 | — | 0 |
| AZATHIOPRINE ORAL 50MG | J7500 | $12 | $29 | — | 0 |
| HC ASSAY OF LIPOPROTEIN(A) | 83695 | $12 | $29 | — | 0 |
| HC FUNGI IDENTIFICATION MOLD | 87107 | $12 | $29 | — | 0 |
| HC CRYPTOCOCCUS NEOFORM AG EIA | 87327 | $13 | $30 | — | 0 |
| METHYLPREDNISOLONE ORAL | J7509 | $13 | $31 | — | 0 |
| DEXAMETHASONE SODIUM PHOS | J1100 | $13 | $31 | — | 0 |
Page 1 · 10 shown