Kindred Hospital The Palm Beaches
,
Overview
- CCN102025
Procedures & prices
- HOCM <=149 MG/ML IODINE, 1MLQ9958$10cashGross $100 payers
- HC IMMUNOASSAY,INFECTIOUS AGENT86317$10cashGross $100 payers
- HC COMPLETE CBC, AUTOMATED85027$10cashGross $100 payers
- HC CHLAMYDIA CULTURE87110$11cashGross $110 payers
- HOCM 350-399MG/ML IODINE,1MLQ9963$11cashGross $110 payers
- HC AUTOMATED RETICULOCYTE COUNT85045$11cashGross $110 payers
- HC ASSAY OF LEAD83655$11cashGross $110 payers
- ALBUTEROL IPRATROP NON-COMPJ7620$12cashGross $120 payers
- LOCM 300-399MG/ML IODINE,1MLQ9967$13cashGross $130 payers
- HC FIBRINOGEN TEST85370$14cashGross $140 payers
| Procedure | Code | Cash↑ | Gross | Negotiated range | Payers |
|---|---|---|---|---|---|
| HOCM <=149 MG/ML IODINE, 1ML | Q9958 | $10 | $10 | — | 0 |
| HC IMMUNOASSAY,INFECTIOUS AGENT | 86317 | $10 | $10 | — | 0 |
| HC COMPLETE CBC, AUTOMATED | 85027 | $10 | $10 | — | 0 |
| HC CHLAMYDIA CULTURE | 87110 | $11 | $11 | — | 0 |
| HOCM 350-399MG/ML IODINE,1ML | Q9963 | $11 | $11 | — | 0 |
| HC AUTOMATED RETICULOCYTE COUNT | 85045 | $11 | $11 | — | 0 |
| HC ASSAY OF LEAD | 83655 | $11 | $11 | — | 0 |
| ALBUTEROL IPRATROP NON-COMP | J7620 | $12 | $12 | — | 0 |
| LOCM 300-399MG/ML IODINE,1ML | Q9967 | $13 | $13 | — | 0 |
| HC FIBRINOGEN TEST | 85370 | $14 | $14 | — | 0 |
Page 1 · 10 shown