Wellstar Paulding Medical Center
2518 Jimmy Lee Smith Parkway
Hiram, GA 30141
Overview
- CCN110042
Procedures & prices
- HC CULTURE; OTHER METHODS87158$11cashGross $280 payers
- HC HELICOBACTER PYLORI; DRUG ADMINISTRATION83014$11cashGross $290 payers
- AMINOPHYLLIN 250 MG INJJ0280$12cashGross $310 payers
- Sterile water/saline, 500 mlA4217$12cashGross $310 payers
- HC ROUTINE VENIPUNCTURE36415$12cashGross $320 payers
- STERILE WATER/SALINE, 10 MLA4216$13cashGross $340 payers
- HC IPOP DOWNGRADE OBSERVATION HRS 5 AND UPG0378$14cashGross $360 payers
- HC GROUND MILEAGE PER STATUTE MILEA0425$18cashGross $450 payers
- HC CELL CRYOPRESERVE/STORAGE88240$18cashGross $460 payers
- Belt strap sleev grmnt coverA4467$19cashGross $490 payers
| Procedure | Code | Cash↑ | Gross | Negotiated range | Payers |
|---|---|---|---|---|---|
| HC CULTURE; OTHER METHODS | 87158 | $11 | $28 | — | 0 |
| HC HELICOBACTER PYLORI; DRUG ADMINISTRATION | 83014 | $11 | $29 | — | 0 |
| AMINOPHYLLIN 250 MG INJ | J0280 | $12 | $31 | — | 0 |
| Sterile water/saline, 500 ml | A4217 | $12 | $31 | — | 0 |
| HC ROUTINE VENIPUNCTURE | 36415 | $12 | $32 | — | 0 |
| STERILE WATER/SALINE, 10 ML | A4216 | $13 | $34 | — | 0 |
| HC IPOP DOWNGRADE OBSERVATION HRS 5 AND UP | G0378 | $14 | $36 | — | 0 |
| HC GROUND MILEAGE PER STATUTE MILE | A0425 | $18 | $45 | — | 0 |
| HC CELL CRYOPRESERVE/STORAGE | 88240 | $18 | $46 | — | 0 |
| Belt strap sleev grmnt cover | A4467 | $19 | $49 | — | 0 |
Page 1 · 10 shown