Weiser Memorial Hospital
645 East 5th Street
Weiser, ID 83672
Critical Access Hospitals
Overview
- CCN131307
Procedures & prices
- HC ALLG SPEC IGE RECOMB EA86008$13cashGross $170 payers
- PROMETHAZINE HCL 12.5MG ORALQ0169$13cashGross $180 payers
- ONDANSETRON ORALQ0162$13cashGross $180 payers
- IPRATROPIUM BROMIDE NON-COMPJ7644$13cashGross $180 payers
- ORAL DEXAMETHASONEJ8540$13cashGross $180 payers
- ALBUTEROL IPRATROP NON-COMPJ7620$13cashGross $180 payers
- PREDNISONE IR OR DR ORAL 1MGJ7512$13cashGross $180 payers
- HC DESTRUCT PREMALG LES, 2-1417003$13cashGross $180 payers
- HC ATHLETIC TRN EVAL LOW CMPLX 15 MIN97169$16cashGross $210 payers
- HYPERTONIC SALINE SOLJ7131$16cashGross $220 payers
| Procedure | Code | Cash↑ | Gross | Negotiated range | Payers |
|---|---|---|---|---|---|
| HC ALLG SPEC IGE RECOMB EA | 86008 | $13 | $17 | — | 0 |
| PROMETHAZINE HCL 12.5MG ORAL | Q0169 | $13 | $18 | — | 0 |
| ONDANSETRON ORAL | Q0162 | $13 | $18 | — | 0 |
| IPRATROPIUM BROMIDE NON-COMP | J7644 | $13 | $18 | — | 0 |
| ORAL DEXAMETHASONE | J8540 | $13 | $18 | — | 0 |
| ALBUTEROL IPRATROP NON-COMP | J7620 | $13 | $18 | — | 0 |
| PREDNISONE IR OR DR ORAL 1MG | J7512 | $13 | $18 | — | 0 |
| HC DESTRUCT PREMALG LES, 2-14 | 17003 | $13 | $18 | — | 0 |
| HC ATHLETIC TRN EVAL LOW CMPLX 15 MIN | 97169 | $16 | $21 | — | 0 |
| HYPERTONIC SALINE SOL | J7131 | $16 | $22 | — | 0 |
Page 1 · 10 shown