Benewah Community Hospital
229 South 7th Street
Saint Maries, ID 83861
Critical Access Hospitals
Overview
- CCN131317
Procedures & prices
- HC ANALGESICS NON-OPIOID 6/MORE80331$14cashGross $160 payers
- HC ANTIEPILEPTICS NOS 7/MORE80341$14cashGross $160 payers
- HC ASSAY OF BODY FLUID ACIDITY83986$18cashGross $200 payers
- HC GLUCOSE; BLD BY MONITOR DEVICE82962$19cashGross $210 payers
- HC HEMATOCRIT85014$20cashGross $220 payers
- URINALYSIS AUTO W/O SCOPE81003$21cashGross $230 payers
- HC OCCULT BLOOD, OTHER SOURCES82271$21cashGross $230 payers
- HC HEMOGLOBIN85018$21cashGross $230 payers
- HC ROUTINE VENIPUNCTURE36415$21cashGross $230 payers
- HC COLLJ CAPILLARY BLOOD SPEC36416$21cashGross $230 payers
| Procedure | Code | Cash↑ | Gross | Negotiated range | Payers |
|---|---|---|---|---|---|
| HC ANALGESICS NON-OPIOID 6/MORE | 80331 | $14 | $16 | — | 0 |
| HC ANTIEPILEPTICS NOS 7/MORE | 80341 | $14 | $16 | — | 0 |
| HC ASSAY OF BODY FLUID ACIDITY | 83986 | $18 | $20 | — | 0 |
| HC GLUCOSE; BLD BY MONITOR DEVICE | 82962 | $19 | $21 | — | 0 |
| HC HEMATOCRIT | 85014 | $20 | $22 | — | 0 |
| URINALYSIS AUTO W/O SCOPE | 81003 | $21 | $23 | — | 0 |
| HC OCCULT BLOOD, OTHER SOURCES | 82271 | $21 | $23 | — | 0 |
| HC HEMOGLOBIN | 85018 | $21 | $23 | — | 0 |
| HC ROUTINE VENIPUNCTURE | 36415 | $21 | $23 | — | 0 |
| HC COLLJ CAPILLARY BLOOD SPEC | 36416 | $21 | $23 | — | 0 |
Page 1 · 10 shown