Bonner General Hospital
520 North Third Avenue
Sandpoint, ID 83864
Overview
- CCN131328
Procedures & prices
- HC SEMEN; MOTILITY & COUNT89310$10cashGross $130 payers
- HC MACRO EXAM DISSECT&PREP TISS NONMICRO STD EA88387$10cashGross $130 payers
- HC BODY FLUID SPECIFIC GRAVITY84315$11cashGross $140 payers
- Assay of troponin qual84512$11cashGross $140 payers
- HC GLUCOSE; BLD BY MONITOR DEVICE82962$11cashGross $140 payers
- HC COLLJ CAPILLARY BLOOD SPEC36416$11cashGross $140 payers
- HC HEMOGLOBIN85018$11cashGross $140 payers
- HC HEMATOCRIT85014$11cashGross $140 payers
- 8389283892$11cashGross $140 payers
- HC ASSAY OF LITHIUM80178$12cashGross $150 payers
| Procedure | Code | Cash↑ | Gross | Negotiated range | Payers |
|---|---|---|---|---|---|
| HC SEMEN; MOTILITY & COUNT | 89310 | $10 | $13 | — | 0 |
| HC MACRO EXAM DISSECT&PREP TISS NONMICRO STD EA | 88387 | $10 | $13 | — | 0 |
| HC BODY FLUID SPECIFIC GRAVITY | 84315 | $11 | $14 | — | 0 |
| Assay of troponin qual | 84512 | $11 | $14 | — | 0 |
| HC GLUCOSE; BLD BY MONITOR DEVICE | 82962 | $11 | $14 | — | 0 |
| HC COLLJ CAPILLARY BLOOD SPEC | 36416 | $11 | $14 | — | 0 |
| HC HEMOGLOBIN | 85018 | $11 | $14 | — | 0 |
| HC HEMATOCRIT | 85014 | $11 | $14 | — | 0 |
| 83892 | 83892 | $11 | $14 | — | 0 |
| HC ASSAY OF LITHIUM | 80178 | $12 | $15 | — | 0 |
Page 1 · 10 shown