Carle Eureka Hospital
101 S Major St
Eureka, IL 61530
Critical Access Hospitals
Overview
- CCN141309
Procedures & prices
- HC HEMOGLOBIN O2 AFFINITY82820$10cashGross $130 payers
- Skeletal muscle relaxant 1/280369$10cashGross $130 payers
- HC QUAL URINE PORPHYRINS84119$10cashGross $130 payers
- Borrelia antibody86619$10cashGross $130 payers
- HC OPIOIDS & OPIATE ANALOGS 1/280362$10cashGross $140 payers
- HC DIPROPYLACETIC ACID FREE80165$11cashGross $140 payers
- HC ANTIPSYCHOTICS NOS 1-380342$11cashGross $140 payers
- HC TRICHINELLA ANTIBODY86784$11cashGross $140 payers
- Stimulants synthetic80371$11cashGross $140 payers
- HC AMINO ACIDS; SINGLE QUAL EA82127$11cashGross $140 payers
| Procedure | Code | Cash↑ | Gross | Negotiated range | Payers |
|---|---|---|---|---|---|
| HC HEMOGLOBIN O2 AFFINITY | 82820 | $10 | $13 | — | 0 |
| Skeletal muscle relaxant 1/2 | 80369 | $10 | $13 | — | 0 |
| HC QUAL URINE PORPHYRINS | 84119 | $10 | $13 | — | 0 |
| Borrelia antibody | 86619 | $10 | $13 | — | 0 |
| HC OPIOIDS & OPIATE ANALOGS 1/2 | 80362 | $10 | $14 | — | 0 |
| HC DIPROPYLACETIC ACID FREE | 80165 | $11 | $14 | — | 0 |
| HC ANTIPSYCHOTICS NOS 1-3 | 80342 | $11 | $14 | — | 0 |
| HC TRICHINELLA ANTIBODY | 86784 | $11 | $14 | — | 0 |
| Stimulants synthetic | 80371 | $11 | $14 | — | 0 |
| HC AMINO ACIDS; SINGLE QUAL EA | 82127 | $11 | $14 | — | 0 |
Page 1 · 10 shown