Methodist Hospitals Southlake
,
Overview
- CCN150132
Procedures & prices
- METHYLPREDNISOLONE ORALJ7509$10cashGross $150 payers
- ZIDOVUDINEJ3485$11cashGross $160 payers
- Factor ix complexJ7194$11cashGross $160 payers
- REAGENT STRIP/BLOOD GLUCOSE82948$11cashGross $160 payers
- AMINOPHYLLIN 250 MG INJJ0280$11cashGross $160 payers
- Factor viiiJ7190$12cashGross $170 payers
- METOCLOPRAMIDE HCL INJECTIONJ2765$12cashGross $170 payers
- INJ, CLEVIDIPINE BUTYRATEC9248$12cashGross $180 payers
- LEVALBUTEROL NON-COMP UNITJ7614$13cashGross $190 payers
- ACYCLOVIR INJECTIONJ0133$13cashGross $190 payers
| Procedure | Code | Cash↑ | Gross | Negotiated range | Payers |
|---|---|---|---|---|---|
| METHYLPREDNISOLONE ORAL | J7509 | $10 | $15 | — | 0 |
| ZIDOVUDINE | J3485 | $11 | $16 | — | 0 |
| Factor ix complex | J7194 | $11 | $16 | — | 0 |
| REAGENT STRIP/BLOOD GLUCOSE | 82948 | $11 | $16 | — | 0 |
| AMINOPHYLLIN 250 MG INJ | J0280 | $11 | $16 | — | 0 |
| Factor viii | J7190 | $12 | $17 | — | 0 |
| METOCLOPRAMIDE HCL INJECTION | J2765 | $12 | $17 | — | 0 |
| INJ, CLEVIDIPINE BUTYRATE | C9248 | $12 | $18 | — | 0 |
| LEVALBUTEROL NON-COMP UNIT | J7614 | $13 | $19 | — | 0 |
| ACYCLOVIR INJECTION | J0133 | $13 | $19 | — | 0 |
Page 1 · 10 shown