Indiana University Health Frankfort Inc
1300 S Jackson St
Frankfort, IN 46041
Critical Access Hospitals
Overview
- CCN151316
Procedures & prices
- INJ LEVOLEUCOVORIN NOS 0.5MGJ0641$10cashGross $250 payers
- HC TISS KOH SLIDE SAMPS SKN/HR/NLS FNGI/ECTOPARASIT87220$10cashGross $250 payers
- HC ASSAY OF URINE POTASSIUM84133$10cashGross $250 payers
- HC MACROSCOPIC EXAM PARASITE87169$10cashGross $250 payers
- HC COAG TIME ACTIVATED85347$10cashGross $250 payers
- HC SMEAR, GRAM STAIN87205$10cashGross $250 payers
- HC BLOOD SEROLOGY, QUALITATIVE86592$10cashGross $250 payers
- HC HEINZ BODIES, DIRECT85441$10cashGross $250 payers
- HC ASSAY, BLD/SERUM CHOLESTEROL82465$10cashGross $250 payers
- Manual cell count each85032$10cashGross $250 payers
| Procedure | Code | Cash↑ | Gross | Negotiated range | Payers |
|---|---|---|---|---|---|
| INJ LEVOLEUCOVORIN NOS 0.5MG | J0641 | $10 | $25 | — | 0 |
| HC TISS KOH SLIDE SAMPS SKN/HR/NLS FNGI/ECTOPARASIT | 87220 | $10 | $25 | — | 0 |
| HC ASSAY OF URINE POTASSIUM | 84133 | $10 | $25 | — | 0 |
| HC MACROSCOPIC EXAM PARASITE | 87169 | $10 | $25 | — | 0 |
| HC COAG TIME ACTIVATED | 85347 | $10 | $25 | — | 0 |
| HC SMEAR, GRAM STAIN | 87205 | $10 | $25 | — | 0 |
| HC BLOOD SEROLOGY, QUALITATIVE | 86592 | $10 | $25 | — | 0 |
| HC HEINZ BODIES, DIRECT | 85441 | $10 | $25 | — | 0 |
| HC ASSAY, BLD/SERUM CHOLESTEROL | 82465 | $10 | $25 | — | 0 |
| Manual cell count each | 85032 | $10 | $25 | — | 0 |
Page 1 · 10 shown