Hawarden Regional Healthcare
1111 11th Street
Hawarden, IA 51023
Critical Access Hospitals
Overview
- CCN161311
Procedures & prices
- HC OCCULT BLD FECES 1-3 TESTS82272$12cashGross $140 payers
- HC ASSAY, BLOOD CARBON DIOXIDE82374$12cashGross $140 payers
- G9141G9141$12cashGross $140 payers
- Cast sup sht arm splint fbrgQ4022$13cashGross $150 payers
- HC HEMOGLOBIN85018$13cashGross $150 payers
- Cast sup lng arm splint plstQ4017$13cashGross $150 payers
- URINALYSIS AUTO W/O SCOPE81003$13cashGross $150 payers
- HC NDL INSJ W/O NJX 1 OR 2 MUSC20560$13cashGross $150 payers
- HC HEMATOCRIT85014$13cashGross $150 payers
- HIB PRP-T VACCINE 4 DOSE IM90648$13cashGross $150 payers
| Procedure | Code | Cash↑ | Gross | Negotiated range | Payers |
|---|---|---|---|---|---|
| HC OCCULT BLD FECES 1-3 TESTS | 82272 | $12 | $14 | — | 0 |
| HC ASSAY, BLOOD CARBON DIOXIDE | 82374 | $12 | $14 | — | 0 |
| G9141 | G9141 | $12 | $14 | — | 0 |
| Cast sup sht arm splint fbrg | Q4022 | $13 | $15 | — | 0 |
| HC HEMOGLOBIN | 85018 | $13 | $15 | — | 0 |
| Cast sup lng arm splint plst | Q4017 | $13 | $15 | — | 0 |
| URINALYSIS AUTO W/O SCOPE | 81003 | $13 | $15 | — | 0 |
| HC NDL INSJ W/O NJX 1 OR 2 MUSC | 20560 | $13 | $15 | — | 0 |
| HC HEMATOCRIT | 85014 | $13 | $15 | — | 0 |
| HIB PRP-T VACCINE 4 DOSE IM | 90648 | $13 | $15 | — | 0 |
Page 1 · 10 shown