Regional Medical Center
709 W Main Street
Manchester, IA 52057
Critical Access Hospitals
Overview
- CCN161343
Procedures & prices
- BETAMETHASONE ACET&SOD PHOSPJ0702$10cashGross $130 payers
- HC VISUAL ACUITY SCREEN BILAT - QUAN99173$10cashGross $130 payers
- HC NON-COVERED ITEM OR SERVICEA9270$10cashGross $130 payers
- INJ MORPHINE PF EPID ITHCJ2274$13cashGross $160 payers
- PENG BENZATHINE/PROCAINE INJJ0558$14cashGross $170 payers
- INJ, RIMABOTULINUMTOXINBJ0587$14cashGross $180 payers
- DIAZEPAM INJECTIONJ3360$14cashGross $180 payers
- PROCHLORPERAZINE INJECTIONJ0780$15cashGross $190 payers
- HC ADMIN HEPATITIS B VACCINEG0010$16cashGross $200 payers
- HC MOD SED SAME PHYS/QHP EA99153$16cashGross $200 payers
| Procedure | Code | Cash↑ | Gross | Negotiated range | Payers |
|---|---|---|---|---|---|
| BETAMETHASONE ACET&SOD PHOSP | J0702 | $10 | $13 | — | 0 |
| HC VISUAL ACUITY SCREEN BILAT - QUAN | 99173 | $10 | $13 | — | 0 |
| HC NON-COVERED ITEM OR SERVICE | A9270 | $10 | $13 | — | 0 |
| INJ MORPHINE PF EPID ITHC | J2274 | $13 | $16 | — | 0 |
| PENG BENZATHINE/PROCAINE INJ | J0558 | $14 | $17 | — | 0 |
| INJ, RIMABOTULINUMTOXINB | J0587 | $14 | $18 | — | 0 |
| DIAZEPAM INJECTION | J3360 | $14 | $18 | — | 0 |
| PROCHLORPERAZINE INJECTION | J0780 | $15 | $19 | — | 0 |
| HC ADMIN HEPATITIS B VACCINE | G0010 | $16 | $20 | — | 0 |
| HC MOD SED SAME PHYS/QHP EA | 99153 | $16 | $20 | — | 0 |
Page 1 · 10 shown