Opelousas General South Campus
,
Overview
- CCN190191
Procedures & prices
- Automated diff wbc count85004$10cashGross $13,269,5630 payers
- TACROLIMUS IMME REL ORAL 1MGJ7507$11cashGross $12,560,1970 payers
- HC ASSAY OF HEMOSIDERIN, QUAL83070$11cashGross $13,269,5840 payers
- HC NASAL SMEAR FOR EOSINOPHILS89190$11cashGross $13,269,5640 payers
- GARAMYCIN GENTAMICIN INJJ1580$11cashGross $9,966,1690 payers
- INJECTION, LACOSAMIDEC9254$11cashGross $12,601,4400 payers
- CYCLOSPORINE ORAL 25 MGJ7515$11cashGross $9,956,0050 payers
- HC GLUCOSE; BLD BY MONITOR DEVICE82962$12cashGross $1,635,5090 payers
- HC DECALCIFY TISSUE88311$12cashGross $295,3600 payers
- HC URINALYSIS81005$13cashGross $8,374,3030 payers
| Procedure | Code | Cash↑ | Gross | Negotiated range | Payers |
|---|---|---|---|---|---|
| Automated diff wbc count | 85004 | $10 | $13,269,563 | — | 0 |
| TACROLIMUS IMME REL ORAL 1MG | J7507 | $11 | $12,560,197 | — | 0 |
| HC ASSAY OF HEMOSIDERIN, QUAL | 83070 | $11 | $13,269,584 | — | 0 |
| HC NASAL SMEAR FOR EOSINOPHILS | 89190 | $11 | $13,269,564 | — | 0 |
| GARAMYCIN GENTAMICIN INJ | J1580 | $11 | $9,966,169 | — | 0 |
| INJECTION, LACOSAMIDE | C9254 | $11 | $12,601,440 | — | 0 |
| CYCLOSPORINE ORAL 25 MG | J7515 | $11 | $9,956,005 | — | 0 |
| HC GLUCOSE; BLD BY MONITOR DEVICE | 82962 | $12 | $1,635,509 | — | 0 |
| HC DECALCIFY TISSUE | 88311 | $12 | $295,360 | — | 0 |
| HC URINALYSIS | 81005 | $13 | $8,374,303 | — | 0 |
Page 1 · 10 shown