Sparrow Specialty Hospital
,
Overview
- CCN232037
Procedures & prices
- US URINE CAPACITY MEASURE51798$11cashGross $210 payers
- HC X-RAY EXAM HIP UNI 2-3 VIEWS73502$11cashGross $210 payers
- HC MYOCRD STRAIN IMG SPCKL TRCK93356$11cashGross $220 payers
- HC LEVEL III-SURG PATH GROSS&MICROSCOPIC XM88304$11cashGross $220 payers
- HC X-RAY EXAM KNEE 4 OR MORE73564$11cashGross $220 payers
- HC ECHO R-T 2D W/PROBE PLACEMENT ONLY93313$11cashGross $220 payers
- HC X-RAY EXAM OF THORACIC SPINE72074$12cashGross $230 payers
- HC DEBRIDE NAIL, 1-511720$12cashGross $230 payers
- HC CARD MRI VEL FLW MAP ADD-ON75565$12cashGross $230 payers
- HC SPEC STAINS GRP II STAINS EA88313$12cashGross $230 payers
| Procedure | Code | Cash↑ | Gross | Negotiated range | Payers |
|---|---|---|---|---|---|
| US URINE CAPACITY MEASURE | 51798 | $11 | $21 | — | 0 |
| HC X-RAY EXAM HIP UNI 2-3 VIEWS | 73502 | $11 | $21 | — | 0 |
| HC MYOCRD STRAIN IMG SPCKL TRCK | 93356 | $11 | $22 | — | 0 |
| HC LEVEL III-SURG PATH GROSS&MICROSCOPIC XM | 88304 | $11 | $22 | — | 0 |
| HC X-RAY EXAM KNEE 4 OR MORE | 73564 | $11 | $22 | — | 0 |
| HC ECHO R-T 2D W/PROBE PLACEMENT ONLY | 93313 | $11 | $22 | — | 0 |
| HC X-RAY EXAM OF THORACIC SPINE | 72074 | $12 | $23 | — | 0 |
| HC DEBRIDE NAIL, 1-5 | 11720 | $12 | $23 | — | 0 |
| HC CARD MRI VEL FLW MAP ADD-ON | 75565 | $12 | $23 | — | 0 |
| HC SPEC STAINS GRP II STAINS EA | 88313 | $12 | $23 | — | 0 |
Page 1 · 10 shown