Astera Health
421 11th Street Nw
Wadena, MN 56482
Critical Access Hospitals
Overview
- CCN241354
Procedures & prices
- LEVALBUTEROL NON-COMP UNITJ7614$10cashGross $140 payers
- AZATHIOPRINE ORAL 50MGJ7500$11cashGross $150 payers
- HC N-AUTOM URINALYS WO MICRO81002$11cashGross $150 payers
- TACROLIMUS IMME REL ORAL 1MGJ7507$11cashGross $150 payers
- ALBUTEROL IPRATROP NON-COMPJ7620$11cashGross $160 payers
- DRONABINOL 2.5MG ORALQ0167$12cashGross $170 payers
- PREDNISONE IR OR DR ORAL 1MGJ7512$13cashGross $180 payers
- Shoe heel pad removable forL3485$14cashGross $190 payers
- HC DESTRUCT PREMALG LES, 2-1417003$14cashGross $200 payers
- Foot longitudinal arch suppoL3010$14cashGross $200 payers
| Procedure | Code | Cash↑ | Gross | Negotiated range | Payers |
|---|---|---|---|---|---|
| LEVALBUTEROL NON-COMP UNIT | J7614 | $10 | $14 | — | 0 |
| AZATHIOPRINE ORAL 50MG | J7500 | $11 | $15 | — | 0 |
| HC N-AUTOM URINALYS WO MICRO | 81002 | $11 | $15 | — | 0 |
| TACROLIMUS IMME REL ORAL 1MG | J7507 | $11 | $15 | — | 0 |
| ALBUTEROL IPRATROP NON-COMP | J7620 | $11 | $16 | — | 0 |
| DRONABINOL 2.5MG ORAL | Q0167 | $12 | $17 | — | 0 |
| PREDNISONE IR OR DR ORAL 1MG | J7512 | $13 | $18 | — | 0 |
| Shoe heel pad removable for | L3485 | $14 | $19 | — | 0 |
| HC DESTRUCT PREMALG LES, 2-14 | 17003 | $14 | $20 | — | 0 |
| Foot longitudinal arch suppo | L3010 | $14 | $20 | — | 0 |
Page 1 · 10 shown