Walthall County General Hospital Cah
100 Hospital Drive
Tylertown, MS 39667
Critical Access Hospitals
Overview
- CCN251324
Procedures & prices
- Gauze <=16 in no w/sal w/o bA6222$11cashGross $110 payers
- ALBUTEROL NON-COMP UNITJ7613$11cashGross $110 payers
- ALBUTEROL IPRATROP NON-COMPJ7620$11cashGross $110 payers
- Levalbuterol comp unitJ7615$11cashGross $110 payers
- LEVALBUTEROL NON-COMP UNITJ7614$11cashGross $110 payers
- Us bone density measure76977$12cashGross $120 payers
- ANTITHROMBIN III INJECTIONJ7197$13cashGross $130 payers
- CYCLOSPORINE ORAL 25 MGJ7515$13cashGross $130 payers
- HC COLLJ CAPILLARY BLOOD SPEC36416$18cashGross $180 payers
- Collagen dressing <=16 sq inA6021$18cashGross $180 payers
| Procedure | Code | Cash↑ | Gross | Negotiated range | Payers |
|---|---|---|---|---|---|
| Gauze <=16 in no w/sal w/o b | A6222 | $11 | $11 | — | 0 |
| ALBUTEROL NON-COMP UNIT | J7613 | $11 | $11 | — | 0 |
| ALBUTEROL IPRATROP NON-COMP | J7620 | $11 | $11 | — | 0 |
| Levalbuterol comp unit | J7615 | $11 | $11 | — | 0 |
| LEVALBUTEROL NON-COMP UNIT | J7614 | $11 | $11 | — | 0 |
| Us bone density measure | 76977 | $12 | $12 | — | 0 |
| ANTITHROMBIN III INJECTION | J7197 | $13 | $13 | — | 0 |
| CYCLOSPORINE ORAL 25 MG | J7515 | $13 | $13 | — | 0 |
| HC COLLJ CAPILLARY BLOOD SPEC | 36416 | $18 | $18 | — | 0 |
| Collagen dressing <=16 sq in | A6021 | $18 | $18 | — | 0 |
Page 1 · 10 shown