Franklin County Memorial Hospital
Hwy 84 Box 636
Meadville, MS 39653
Critical Access Hospitals
Overview
- CCN251330
Procedures & prices
- HC ASSAY OF GGT82977$11cashGross $110 payers
- HC FECAL LEUKO CNT QUAL/SEMIQUAN89055$14cashGross $140 payers
- HC DEVELOPMENTAL SCREEN W/SCORE GP96110$15cashGross $150 payers
- DIGOXIN INJECTIONJ1160$15cashGross $150 payers
- HC GLUCOSE OTHER FLUID82945$16cashGross $160 payers
- INSULIN INJECTIONJ1815$16cashGross $160 payers
- URINALYSIS AUTO W/O SCOPE81003$16cashGross $160 payers
- HC GLUCOSE; BLD BY MONITOR DEVICE82962$18cashGross $180 payers
- HC N-INVAS EAR/PLS OXIMTRY F/O2 SAT 1 DETER94760$18cashGross $180 payers
- HC ASSAY OF CRYOGLOBULIN82595$20cashGross $200 payers
| Procedure | Code | Cash↑ | Gross | Negotiated range | Payers |
|---|---|---|---|---|---|
| HC ASSAY OF GGT | 82977 | $11 | $11 | — | 0 |
| HC FECAL LEUKO CNT QUAL/SEMIQUAN | 89055 | $14 | $14 | — | 0 |
| HC DEVELOPMENTAL SCREEN W/SCORE GP | 96110 | $15 | $15 | — | 0 |
| DIGOXIN INJECTION | J1160 | $15 | $15 | — | 0 |
| HC GLUCOSE OTHER FLUID | 82945 | $16 | $16 | — | 0 |
| INSULIN INJECTION | J1815 | $16 | $16 | — | 0 |
| URINALYSIS AUTO W/O SCOPE | 81003 | $16 | $16 | — | 0 |
| HC GLUCOSE; BLD BY MONITOR DEVICE | 82962 | $18 | $18 | — | 0 |
| HC N-INVAS EAR/PLS OXIMTRY F/O2 SAT 1 DETER | 94760 | $18 | $18 | — | 0 |
| HC ASSAY OF CRYOGLOBULIN | 82595 | $20 | $20 | — | 0 |
Page 1 · 10 shown