Putnam County Memorial Hospital
1926 Oak Street, Po Box 389
Unionville, MO 63565
Critical Access Hospitals
Overview
- CCN261305
Procedures & prices
- HC PRO ALLERG IMT95115$10cashGross $140 payers
- GARAMYCIN GENTAMICIN INJJ1580$10cashGross $150 payers
- NORMAL SALINE SOLUTION INFUSJ7050$10cashGross $150 payers
- HC IMMUNOTHERAPY 2+ INJECTIONS95117$12cashGross $170 payers
- HC PT PARAFFIN BATH THERAPY GP97018$12cashGross $170 payers
- HC INFRARED THERAPY 1+ AREAS97026$12cashGross $170 payers
- HC ASSAY OF PSA, TOTAL84153$12cashGross $180 payers
- HC PSA SCREENINGG0103$12cashGross $180 payers
- Inj naloxone hydrochlorideJ2310$13cashGross $180 payers
- RINGERS LACTATE INFUSIONJ7120$13cashGross $190 payers
| Procedure | Code | Cash↑ | Gross | Negotiated range | Payers |
|---|---|---|---|---|---|
| HC PRO ALLERG IMT | 95115 | $10 | $14 | — | 0 |
| GARAMYCIN GENTAMICIN INJ | J1580 | $10 | $15 | — | 0 |
| NORMAL SALINE SOLUTION INFUS | J7050 | $10 | $15 | — | 0 |
| HC IMMUNOTHERAPY 2+ INJECTIONS | 95117 | $12 | $17 | — | 0 |
| HC PT PARAFFIN BATH THERAPY GP | 97018 | $12 | $17 | — | 0 |
| HC INFRARED THERAPY 1+ AREAS | 97026 | $12 | $17 | — | 0 |
| HC ASSAY OF PSA, TOTAL | 84153 | $12 | $18 | — | 0 |
| HC PSA SCREENING | G0103 | $12 | $18 | — | 0 |
| Inj naloxone hydrochloride | J2310 | $13 | $18 | — | 0 |
| RINGERS LACTATE INFUSION | J7120 | $13 | $19 | — | 0 |
Page 1 · 10 shown