Barrett Hospital & Healthcare
600 Mt Hwy 91 S
Dillon, MT 59725
Critical Access Hospitals
Overview
- CCN271318
Procedures & prices
- METHYLPREDNISOLONE ORALJ7509$10cashGross $110 payers
- HC AMINO ACIDS; 2-5 QUAN EA82136$10cashGross $110 payers
- HC DESTRUCT PREMALG LES, 2-1417003$11cashGross $120 payers
- BUPRENORPHINE ORAL 1MGJ0571$12cashGross $130 payers
- Dbrdmt ecz/infct skn ea addl11001$16cashGross $170 payers
- HC ASSAY OF GENTAMICIN80170$16cashGross $170 payers
- HC TRIM NAIL(S)11719$17cashGross $180 payers
- HC COMPLEX UROFLOWMETRY;EG, CALIBRATED ELECTRONIC EQUIPMENT51741$17cashGross $180 payers
- Rhythm ecg report93042$17cashGross $180 payers
- HC HLTH BHV IVNTJ GRP EA ADDL 15 MIN96165$17cashGross $180 payers
| Procedure | Code | Cash↑ | Gross | Negotiated range | Payers |
|---|---|---|---|---|---|
| METHYLPREDNISOLONE ORAL | J7509 | $10 | $11 | — | 0 |
| HC AMINO ACIDS; 2-5 QUAN EA | 82136 | $10 | $11 | — | 0 |
| HC DESTRUCT PREMALG LES, 2-14 | 17003 | $11 | $12 | — | 0 |
| BUPRENORPHINE ORAL 1MG | J0571 | $12 | $13 | — | 0 |
| Dbrdmt ecz/infct skn ea addl | 11001 | $16 | $17 | — | 0 |
| HC ASSAY OF GENTAMICIN | 80170 | $16 | $17 | — | 0 |
| HC TRIM NAIL(S) | 11719 | $17 | $18 | — | 0 |
| HC COMPLEX UROFLOWMETRY;EG, CALIBRATED ELECTRONIC EQUIPMENT | 51741 | $17 | $18 | — | 0 |
| Rhythm ecg report | 93042 | $17 | $18 | — | 0 |
| HC HLTH BHV IVNTJ GRP EA ADDL 15 MIN | 96165 | $17 | $18 | — | 0 |
Page 1 · 10 shown