Alice Peck Day Memorial Hospital
10 Alice Peck Day Drive
Lebanon, NH 03766
Critical Access Hospitals
Overview
- CCN301305
Procedures & prices
- Alginate drsg >16 <=48 sq inA6197$10cashGross $180 payers
- HC URINALYSIS, NONAUTO W/SCOPE81000$10cashGross $190 payers
- VNPNXR 3YR/> PHY/QHP DX/THER36410$10cashGross $190 payers
- HC DESTRUCT PREMALG LES, 2-1417003$11cashGross $200 payers
- Anticoag mgmt pt warfarin93793$11cashGross $200 payers
- HC DRUG SCREENING SEDATIVE HYPNOTICS80368$12cashGross $220 payers
- Prolng clin staff svc 1st hr99415$12cashGross $220 payers
- HC ANNUAL ALCOHOL MISUSE SCREENING, 5-15 MINUTESG0442$13cashGross $240 payers
- HC APP TOPICAL FLUORIDE VARNISH99188$13cashGross $240 payers
- HC URINALYSIS, VOLUME MEASURE81050$14cashGross $250 payers
| Procedure | Code | Cash↑ | Gross | Negotiated range | Payers |
|---|---|---|---|---|---|
| Alginate drsg >16 <=48 sq in | A6197 | $10 | $18 | — | 0 |
| HC URINALYSIS, NONAUTO W/SCOPE | 81000 | $10 | $19 | — | 0 |
| VNPNXR 3YR/> PHY/QHP DX/THER | 36410 | $10 | $19 | — | 0 |
| HC DESTRUCT PREMALG LES, 2-14 | 17003 | $11 | $20 | — | 0 |
| Anticoag mgmt pt warfarin | 93793 | $11 | $20 | — | 0 |
| HC DRUG SCREENING SEDATIVE HYPNOTICS | 80368 | $12 | $22 | — | 0 |
| Prolng clin staff svc 1st hr | 99415 | $12 | $22 | — | 0 |
| HC ANNUAL ALCOHOL MISUSE SCREENING, 5-15 MINUTES | G0442 | $13 | $24 | — | 0 |
| HC APP TOPICAL FLUORIDE VARNISH | 99188 | $13 | $24 | — | 0 |
| HC URINALYSIS, VOLUME MEASURE | 81050 | $14 | $25 | — | 0 |
Page 1 · 10 shown