Capital Health – East Trenton
,
Overview
- CCN310021
Procedures & prices
- MESNA INJECTIONJ9209$13cashGross $130 payers
- MICAFUNGIN SODIUM INJECTIONJ2248$13cashGross $130 payers
- OXALIPLATINJ9263$14cashGross $140 payers
- PALONOSETRON HCLJ2469$14cashGross $140 payers
- HUMATE-P, INJJ7187$14cashGross $140 payers
- ANTITHROMBIN III INJECTIONJ7197$14cashGross $140 payers
- PARICALCITOLJ2501$14cashGross $140 payers
- DEXAMETHASONE SODIUM PHOSJ1100$14cashGross $140 payers
- INJ FERRIC CARBOXYMALTOS 1MGJ1439$14cashGross $140 payers
- CEFAZOLIN SODIUM INJECTIONJ0690$15cashGross $150 payers
| Procedure | Code | Cash↑ | Gross | Negotiated range | Payers |
|---|---|---|---|---|---|
| MESNA INJECTION | J9209 | $13 | $13 | — | 0 |
| MICAFUNGIN SODIUM INJECTION | J2248 | $13 | $13 | — | 0 |
| OXALIPLATIN | J9263 | $14 | $14 | — | 0 |
| PALONOSETRON HCL | J2469 | $14 | $14 | — | 0 |
| HUMATE-P, INJ | J7187 | $14 | $14 | — | 0 |
| ANTITHROMBIN III INJECTION | J7197 | $14 | $14 | — | 0 |
| PARICALCITOL | J2501 | $14 | $14 | — | 0 |
| DEXAMETHASONE SODIUM PHOS | J1100 | $14 | $14 | — | 0 |
| INJ FERRIC CARBOXYMALTOS 1MG | J1439 | $14 | $14 | — | 0 |
| CEFAZOLIN SODIUM INJECTION | J0690 | $15 | $15 | — | 0 |
Page 1 · 10 shown