Presentation Medical Center
213 Second Ave Ne
Rolla, ND 58367
Critical Access Hospitals
Overview
- CCN351316
Procedures & prices
- IPRATROPIUM BROMIDE NON-COMPJ7644$13cashGross $140 payers
- LEVALBUTEROL NON-COMP UNITJ7614$13cashGross $140 payers
- HC N-INVAS EAR/PLS OXIMTRY F/O2 SAT MLT DETERS94761$14cashGross $160 payers
- Cannula nasalA4615$16cashGross $180 payers
- REMOVAL OF HUMERUS LESION23155$16cashGross $180 payers
- HC DESTRUCT PREMALG LES, 2-1417003$17cashGross $190 payers
- HC ROUTINE VENIPUNCTURE36415$18cashGross $200 payers
- HC COLLJ CAPILLARY BLOOD SPEC36416$18cashGross $200 payers
- URINALYSIS AUTO W/O SCOPE81003$20cashGross $220 payers
- HC HEMOGLOBIN85018$21cashGross $230 payers
| Procedure | Code | Cash↑ | Gross | Negotiated range | Payers |
|---|---|---|---|---|---|
| IPRATROPIUM BROMIDE NON-COMP | J7644 | $13 | $14 | — | 0 |
| LEVALBUTEROL NON-COMP UNIT | J7614 | $13 | $14 | — | 0 |
| HC N-INVAS EAR/PLS OXIMTRY F/O2 SAT MLT DETERS | 94761 | $14 | $16 | — | 0 |
| Cannula nasal | A4615 | $16 | $18 | — | 0 |
| REMOVAL OF HUMERUS LESION | 23155 | $16 | $18 | — | 0 |
| HC DESTRUCT PREMALG LES, 2-14 | 17003 | $17 | $19 | — | 0 |
| HC ROUTINE VENIPUNCTURE | 36415 | $18 | $20 | — | 0 |
| HC COLLJ CAPILLARY BLOOD SPEC | 36416 | $18 | $20 | — | 0 |
| URINALYSIS AUTO W/O SCOPE | 81003 | $20 | $22 | — | 0 |
| HC HEMOGLOBIN | 85018 | $21 | $23 | — | 0 |
Page 1 · 10 shown