Cavalier County Memorial Hospital Association
909 2nd St
Langdon, ND 58249
Overview
- CCN351323
Procedures & prices
- DRONABINOL 2.5MG ORALQ0167$10cashGross $100 payers
- HC BLD COUNT SMEAR MCRSCP W/O MNL DIFRNTL WBC COUNT85008$10cashGross $100 payers
- HC N-AUTOM URINALYS WO MICRO81002$10cashGross $100 payers
- Sterile water/saline, 500 mlA4217$11cashGross $110 payers
- HC BLOOD TYPING, RBC ANTIGENS86905$11cashGross $110 payers
- HC OCCULT BLD FECES 1-3 TESTS82272$13cashGross $130 payers
- Manual cell count each85032$13cashGross $130 payers
- HC OCCULT BLOOD, FECES82270$13cashGross $130 payers
- HC BRIEF EMOTIONAL/BEHAV ASSMT96127$13cashGross $130 payers
- BUPREN/NAL 6.1 TO 10MG BUPREJ0574$13cashGross $130 payers
| Procedure | Code | Cash↑ | Gross | Negotiated range | Payers |
|---|---|---|---|---|---|
| DRONABINOL 2.5MG ORAL | Q0167 | $10 | $10 | — | 0 |
| HC BLD COUNT SMEAR MCRSCP W/O MNL DIFRNTL WBC COUNT | 85008 | $10 | $10 | — | 0 |
| HC N-AUTOM URINALYS WO MICRO | 81002 | $10 | $10 | — | 0 |
| Sterile water/saline, 500 ml | A4217 | $11 | $11 | — | 0 |
| HC BLOOD TYPING, RBC ANTIGENS | 86905 | $11 | $11 | — | 0 |
| HC OCCULT BLD FECES 1-3 TESTS | 82272 | $13 | $13 | — | 0 |
| Manual cell count each | 85032 | $13 | $13 | — | 0 |
| HC OCCULT BLOOD, FECES | 82270 | $13 | $13 | — | 0 |
| HC BRIEF EMOTIONAL/BEHAV ASSMT | 96127 | $13 | $13 | — | 0 |
| BUPREN/NAL 6.1 TO 10MG BUPRE | J0574 | $13 | $13 | — | 0 |
Page 1 · 10 shown