Lindsay Municipal Hospital
1305 W Cherokee Street - Highway 19 West
Lindsay, OK 73052
Acute Care Hospitals
Overview
- CCN370214
Procedures & prices
- Ranitidine hydrochloride injJ2780$10cashGross $100 payers
- Test urine urobilinogen84578$10cashGross $100 payers
- HC ROUTINE VENIPUNCTURE36415$10cashGross $100 payers
- INJ DOBUTAMINE HCL/250 MGJ1250$11cashGross $110 payers
- HC GTT-ADDED SAMPLES82952$12cashGross $120 payers
- HC CULTURE ANAEROBE IDENT, EACH87076$12cashGross $120 payers
- DIAZEPAM INJECTIONJ3360$12cashGross $120 payers
- HC ASSAY OF ALBUMIN82042$13cashGross $130 payers
- HALOPERIDOL INJECTIONJ1630$13cashGross $130 payers
- DRUGS UNCLASSIFIED INJECTIONJ3490$13cashGross $130 payers
| Procedure | Code | Cash↑ | Gross | Negotiated range | Payers |
|---|---|---|---|---|---|
| Ranitidine hydrochloride inj | J2780 | $10 | $10 | — | 0 |
| Test urine urobilinogen | 84578 | $10 | $10 | — | 0 |
| HC ROUTINE VENIPUNCTURE | 36415 | $10 | $10 | — | 0 |
| INJ DOBUTAMINE HCL/250 MG | J1250 | $11 | $11 | — | 0 |
| HC GTT-ADDED SAMPLES | 82952 | $12 | $12 | — | 0 |
| HC CULTURE ANAEROBE IDENT, EACH | 87076 | $12 | $12 | — | 0 |
| DIAZEPAM INJECTION | J3360 | $12 | $12 | — | 0 |
| HC ASSAY OF ALBUMIN | 82042 | $13 | $13 | — | 0 |
| HALOPERIDOL INJECTION | J1630 | $13 | $13 | — | 0 |
| DRUGS UNCLASSIFIED INJECTION | J3490 | $13 | $13 | — | 0 |
Page 1 · 10 shown