Conemaugh Miners Medical Center
290 Haida Avenue
Hastings, PA 16646
Critical Access Hospitals
Overview
- CCN391317
Procedures & prices
- BUPRENORPHINE HYDROCHLORIDEJ0592$10cashGross $250 payers
- INCOBOTULINUMTOXIN AJ0588$10cashGross $260 payers
- CARBOPLATIN INJECTIONJ9045$11cashGross $270 payers
- INJ MILRINONE LACTATE / 5 MGJ2260$11cashGross $270 payers
- INJECTION,ONABOTULINUMTOXINAJ0585$11cashGross $270 payers
- Alcohol/drug abuse svc nosH0047$11cashGross $270 payers
- Manual reticulocyte count85044$11cashGross $270 payers
- HC ASSAY OF URINE/URIC ACID84560$11cashGross $270 payers
- HC MICROBE SUSCEPTIBLE ENZYME87185$11cashGross $270 payers
- HC GROUP MNT 2 OR MORE 30 MINSG0271$11cashGross $270 payers
| Procedure | Code | Cash↑ | Gross | Negotiated range | Payers |
|---|---|---|---|---|---|
| BUPRENORPHINE HYDROCHLORIDE | J0592 | $10 | $25 | — | 0 |
| INCOBOTULINUMTOXIN A | J0588 | $10 | $26 | — | 0 |
| CARBOPLATIN INJECTION | J9045 | $11 | $27 | — | 0 |
| INJ MILRINONE LACTATE / 5 MG | J2260 | $11 | $27 | — | 0 |
| INJECTION,ONABOTULINUMTOXINA | J0585 | $11 | $27 | — | 0 |
| Alcohol/drug abuse svc nos | H0047 | $11 | $27 | — | 0 |
| Manual reticulocyte count | 85044 | $11 | $27 | — | 0 |
| HC ASSAY OF URINE/URIC ACID | 84560 | $11 | $27 | — | 0 |
| HC MICROBE SUSCEPTIBLE ENZYME | 87185 | $11 | $27 | — | 0 |
| HC GROUP MNT 2 OR MORE 30 MINS | G0271 | $11 | $27 | — | 0 |
Page 1 · 10 shown