Emma Pendleton Bradley Hospital
1011 Veterans Memorial Parkway
East Providence, RI 02915
Overview
- CCN414003
Procedures & prices
- HC ROUTINE VENIPUNCTURE36415—cashGross $130 payers
- HC APHERESIS WBC36511—cashGross $3,4940 payers
- HC APHERESIS RBC36512—cashGross $3,4940 payers
- HC APHERESIS PLATELETS36513—cashGross $3,4940 payers
- HC APHERESIS PLASMA36514—cashGross $3,4940 payers
- HC LIPID PANEL80061—cashGross $1090 payers
- HC ACUTE HEPATITIS PANEL80074—cashGross $3580 payers
- HC DRUG ASSAY ADALIMUMAB80145—cashGross $1720 payers
- HC ASSAY OF AMIKACIN80150—cashGross $1200 payers
- HC ASSAY, CARBAMAZEPINE, TOTAL80156—cashGross $1160 payers
| Procedure | Code | Cash↑ | Gross | Negotiated range | Payers |
|---|---|---|---|---|---|
| HC ROUTINE VENIPUNCTURE | 36415 | — | $13 | — | 0 |
| HC APHERESIS WBC | 36511 | — | $3,494 | — | 0 |
| HC APHERESIS RBC | 36512 | — | $3,494 | — | 0 |
| HC APHERESIS PLATELETS | 36513 | — | $3,494 | — | 0 |
| HC APHERESIS PLASMA | 36514 | — | $3,494 | — | 0 |
| HC LIPID PANEL | 80061 | — | $109 | — | 0 |
| HC ACUTE HEPATITIS PANEL | 80074 | — | $358 | — | 0 |
| HC DRUG ASSAY ADALIMUMAB | 80145 | — | $172 | — | 0 |
| HC ASSAY OF AMIKACIN | 80150 | — | $120 | — | 0 |
| HC ASSAY, CARBAMAZEPINE, TOTAL | 80156 | — | $116 | — | 0 |
Page 1 · 10 shown