Abbeville Area Medical Center
420 Thomson Circle
Abbeville, SC 29620
Critical Access Hospitals
Overview
- CCN421301
Procedures & prices
- HC ALLERGEN SPECIFIC IGE86003$11cashGross $160 payers
- REAGENT STRIP/BLOOD GLUCOSE82948$18cashGross $260 payers
- HC ROUTINE VENIPUNCTURE36415$26cashGross $370 payers
- HC IGG 1, 2, 3 OR 4, EACH82787$29cashGross $410 payers
- HC CULTURE ANAEROBE IDENT, EACH87076$29cashGross $420 payers
- HC CULTURE AEROBIC IDENTIFY87077$30cashGross $430 payers
- HC AEROBIC STOOL CULTR ADDTL PATHOG EA PLATE87046$34cashGross $490 payers
- Furosemide injectionJ1940$35cashGross $500 payers
- DIPHENHYDRAMINE HCL INJECTIOJ1200$35cashGross $500 payers
- INJ HEPARIN SODIUM PER 10 UJ1642$35cashGross $500 payers
| Procedure | Code | Cash↑ | Gross | Negotiated range | Payers |
|---|---|---|---|---|---|
| HC ALLERGEN SPECIFIC IGE | 86003 | $11 | $16 | — | 0 |
| REAGENT STRIP/BLOOD GLUCOSE | 82948 | $18 | $26 | — | 0 |
| HC ROUTINE VENIPUNCTURE | 36415 | $26 | $37 | — | 0 |
| HC IGG 1, 2, 3 OR 4, EACH | 82787 | $29 | $41 | — | 0 |
| HC CULTURE ANAEROBE IDENT, EACH | 87076 | $29 | $42 | — | 0 |
| HC CULTURE AEROBIC IDENTIFY | 87077 | $30 | $43 | — | 0 |
| HC AEROBIC STOOL CULTR ADDTL PATHOG EA PLATE | 87046 | $34 | $49 | — | 0 |
| Furosemide injection | J1940 | $35 | $50 | — | 0 |
| DIPHENHYDRAMINE HCL INJECTIO | J1200 | $35 | $50 | — | 0 |
| INJ HEPARIN SODIUM PER 10 U | J1642 | $35 | $50 | — | 0 |
Page 1 · 10 shown