Marshall Medical Center
1080 North Ellington Parkway
Lewisburg, TN 37091
Critical Access Hospitals
Overview
- CCN441309
Procedures & prices
- HC BL SMEAR W/DIFF WBC COUNT85007$10cashGross $220 payers
- HC SURGICAL PATH, GROSS88300$10cashGross $220 payers
- ANTITHROMBIN III INJECTIONJ7197$11cashGross $230 payers
- HC AUTOMATED RBC COUNT85041$12cashGross $250 payers
- HC BLOOD PH82800$13cashGross $280 payers
- HC ASSAY OF URINE/UREA-N84540$13cashGross $280 payers
- HC MNT SUBS TX FOR CHANGE DXG0270$14cashGross $290 payers
- HC SPECIMEN CONCENTRATION87015$14cashGross $290 payers
- HC OCCULT BLOOD, OTHER SOURCES82271$14cashGross $300 payers
- HC AUTOMATED LEUKOCYTE COUNT85048$14cashGross $300 payers
| Procedure | Code | Cash↑ | Gross | Negotiated range | Payers |
|---|---|---|---|---|---|
| HC BL SMEAR W/DIFF WBC COUNT | 85007 | $10 | $22 | — | 0 |
| HC SURGICAL PATH, GROSS | 88300 | $10 | $22 | — | 0 |
| ANTITHROMBIN III INJECTION | J7197 | $11 | $23 | — | 0 |
| HC AUTOMATED RBC COUNT | 85041 | $12 | $25 | — | 0 |
| HC BLOOD PH | 82800 | $13 | $28 | — | 0 |
| HC ASSAY OF URINE/UREA-N | 84540 | $13 | $28 | — | 0 |
| HC MNT SUBS TX FOR CHANGE DX | G0270 | $14 | $29 | — | 0 |
| HC SPECIMEN CONCENTRATION | 87015 | $14 | $29 | — | 0 |
| HC OCCULT BLOOD, OTHER SOURCES | 82271 | $14 | $30 | — | 0 |
| HC AUTOMATED LEUKOCYTE COUNT | 85048 | $14 | $30 | — | 0 |
Page 1 · 10 shown