Sweeny Community Hospital
305 North Mckinney
Sweeny, TX 77480
Critical Access Hospitals
Overview
- CCN451311
Procedures & prices
- METHYLPREDNISOLONE ORALJ7509$10cashGross $170 payers
- HC OASIS WOUND MATRIX SKIN SUBQ4102$11cashGross $180 payers
- ACETYLCYSTEINE NON-COMP UNITJ7608$11cashGross $180 payers
- Insulin intermed 5 uS5552$11cashGross $180 payers
- LORAZEPAM INJECTIONJ2060$11cashGross $190 payers
- HC ASSAY OF APOLIPOPROTEIN82172$13cashGross $210 payers
- HC ROUTINE VENIPUNCTURE36415$14cashGross $230 payers
- TERBUTALINE SULFATE INJJ3105$14cashGross $230 payers
- AMPICILLIN 500 MG INJJ0290$15cashGross $250 payers
- Furosemide injectionJ1940$15cashGross $260 payers
| Procedure | Code | Cash↑ | Gross | Negotiated range | Payers |
|---|---|---|---|---|---|
| METHYLPREDNISOLONE ORAL | J7509 | $10 | $17 | — | 0 |
| HC OASIS WOUND MATRIX SKIN SUB | Q4102 | $11 | $18 | — | 0 |
| ACETYLCYSTEINE NON-COMP UNIT | J7608 | $11 | $18 | — | 0 |
| Insulin intermed 5 u | S5552 | $11 | $18 | — | 0 |
| LORAZEPAM INJECTION | J2060 | $11 | $19 | — | 0 |
| HC ASSAY OF APOLIPOPROTEIN | 82172 | $13 | $21 | — | 0 |
| HC ROUTINE VENIPUNCTURE | 36415 | $14 | $23 | — | 0 |
| TERBUTALINE SULFATE INJ | J3105 | $14 | $23 | — | 0 |
| AMPICILLIN 500 MG INJ | J0290 | $15 | $25 | — | 0 |
| Furosemide injection | J1940 | $15 | $26 | — | 0 |
Page 1 · 10 shown