Martin County Hospital District
600 E Interstate 20 Po Box 640
Stanton, TX 79782
Critical Access Hospitals
Overview
- CCN451333
Procedures & prices
- HC TRIM NAIL(S)11719$10cashGross $100 payers
- HC ROM MEAS&REPRT HAND +-CMPRSN NML SIDE GO95852$12cashGross $120 payers
- HC ASSAY OF LEAD83655$17cashGross $170 payers
- HC REMOVE SKIN TAGS EA ADD 1011201$22cashGross $220 payers
- HC ROUTINE VENIPUNCTURE36415$24cashGross $240 payers
- HC NDL INSJ W/O NJX 1 OR 2 MUSC20560$25cashGross $250 payers
- Electrocardiogram report93010$30cashGross $300 payers
- 1110111101$32cashGross $320 payers
- HC NON-SPEECH DEVICE TX92606$35cashGross $350 payers
- ESTRADIOL VALERATE 10 MG INJJ1380$36cashGross $360 payers
| Procedure | Code | Cash↑ | Gross | Negotiated range | Payers |
|---|---|---|---|---|---|
| HC TRIM NAIL(S) | 11719 | $10 | $10 | — | 0 |
| HC ROM MEAS&REPRT HAND +-CMPRSN NML SIDE GO | 95852 | $12 | $12 | — | 0 |
| HC ASSAY OF LEAD | 83655 | $17 | $17 | — | 0 |
| HC REMOVE SKIN TAGS EA ADD 10 | 11201 | $22 | $22 | — | 0 |
| HC ROUTINE VENIPUNCTURE | 36415 | $24 | $24 | — | 0 |
| HC NDL INSJ W/O NJX 1 OR 2 MUSC | 20560 | $25 | $25 | — | 0 |
| Electrocardiogram report | 93010 | $30 | $30 | — | 0 |
| 11101 | 11101 | $32 | $32 | — | 0 |
| HC NON-SPEECH DEVICE TX | 92606 | $35 | $35 | — | 0 |
| ESTRADIOL VALERATE 10 MG INJ | J1380 | $36 | $36 | — | 0 |
Page 1 · 10 shown