imaging
How much does a CT abdomen and pelvis cost?
CT scan of your belly and lower abdomen.
Compare published hospital prices for CT abdomen and pelvis, including cash prices, negotiated ranges, and related billing codes.
National average published cash price: $2,794; range $28 to $38,136 with a median around $2,053.
Computed tomography of the abdomen and pelvis. Common in ER and pre-surgical workups.
Also known as: abdomen pelvis ct, cat scan cost, ct, ct abdomen and pelvis, ct abdomen and pelvis cost, ct abdomen pelvis, ct abd/pelvis, ct scan, ct scan cost, how much does a ct scan cost
- Hospitals compared
- 3,487
- With cash prices
- 3,301
- With negotiated rates
- 5
Data last refreshed:
With-contrast variants typically run higher than without-contrast.
Hospital-published charge for this CT code. The radiologist's interpretation is usually billed under a separate code unless the hospital reports a packaged price. IV contrast (when used) is typically a separate line item. Specialist follow-up visits are not included.
Billing codes in this group
| System | Code | Description | Relationship |
|---|---|---|---|
| CPT | 74176 | Without contrast | PRIMARY |
| CPT | 74177 | With contrast | PRIMARY |
| CPT | 74178 | With and without contrast | PRIMARY |
Hospital prices
| Hospital | Cash min | Cash median | Negotiated range | Payers |
|---|---|---|---|---|
NOCONA GENERAL HOSPITALLikely erroneous NOCONA, TX | $28 | $28 | No negotiated data | No payer names published |
REHABILITATION INSTITUTE OF MICHIGANLikely erroneous | $40 | $88 | No negotiated data | No payer names published |
GARRETT REGIONAL MEDICAL CENTERLikely erroneous OAKLAND, MD | $41 | $79 | No negotiated data | No payer names published |
POWER COUNTY HOSPITAL DISTRICTLikely erroneous AMERICAN FALLS, ID | $47 | $47 | No negotiated data | No payer names published |
MEDSTAR FRANKLIN SQUARE MEDICAL CENTERLikely erroneous ROSEDALE, MD | $73 | $142 | No negotiated data | No payer names published |
SPARROW SPECIALTY HOSPITALLikely erroneous | $82 | $82 | No negotiated data | No payer names published |
SOUTHERN HILLS HOSPITAL AND MEDICAL CENTERLikely erroneous LAS VEGAS, NV | $85 | $167 | No negotiated data | No payer names published |
UNIVERSITY OF MD BALTIMORE WASHINGTON MEDICAL CENTERLikely erroneous GLEN BURNIE, MD | $93 | $181 | No negotiated data | No payer names published |
MEDSTAR SAINT MARY'S HOSPITALLikely erroneous LEONARDTOWN, MD | $94 | $182 | No negotiated data | No payer names published |
MERITUS MEDICAL CENTERLikely erroneous HAGERSTOWN, MD | $94 | $182 | No negotiated data | No payer names published |
UMD UPPER CHESAPEAKE MEDICAL CENTERLikely erroneous BEL AIR, MD | $94 | $182 | No negotiated data | No payer names published |
LUMINIS HEALTH ANNE ARUNDEL MEDICAL CENTER, INCLikely erroneous ANNAPOLIS, MD | $98 | $191 | No negotiated data | No payer names published |
SUNRISE HOSPITAL AND MEDICAL CENTERLikely erroneous LAS VEGAS, NV | $99 | $100 | No negotiated data | No payer names published |
TAZEWELL, TN | $105 | $124 | No negotiated data | No payer names published |
CUMBERLAND, MD | $111 | $215 | No negotiated data | No payer names published |
UPPER MARLBORO, MD | $114 | $221 | No negotiated data | No payer names published |
JACKSON, TN | $115 | $186 | No negotiated data | No payer names published |
MILAN, TN | $115 | $186 | No negotiated data | No payer names published |
MARTIN, TN | $115 | $186 | No negotiated data | No payer names published |
DYERSBURG, TN | $115 | $186 | No negotiated data | No payer names published |
CAMDEN, TN | $115 | $186 | No negotiated data | No payer names published |
BOLIVAR, TN | $115 | $186 | No negotiated data | No payer names published |
LANHAM, MD | $118 | $229 | No negotiated data | No payer names published |
LA PLATA, MD | $119 | $231 | No negotiated data | No payer names published |
WAYCROSS, GA | $122 | $141 | No negotiated data | No payer names published |
On this page: cash price for 25/25, negotiated rates for 0/25, payer names published for 0/25 hospitals. 13 flagged as likely incomplete or erroneous.
Common questions
How much does a CT abdomen and pelvis cost?
Nationally, hospitals in the cleartau dataset publish an average cash price of $2,794 for CT abdomen and pelvis across 3,301 hospitals with cash prices. CT scan of your belly and lower abdomen. These figures are for the Outpatient CPT comparison group. Published cash prices range from $28 to $38,136, with a median around $2,053. Use the table to compare hospitals, cash prices, negotiated rates, and coverage. Actual patient responsibility can vary by insurance benefits, deductible status, setting, and separate professional or ancillary bills.
What does the CT abdomen and pelvis price include?
Hospital-published charge for this CT code. The radiologist's interpretation is usually billed under a separate code unless the hospital reports a packaged price. IV contrast (when used) is typically a separate line item. Specialist follow-up visits are not included.
Which billing codes are used for CT abdomen and pelvis?
The current mapping includes 74176 (Without contrast), 74177 (With contrast) and 74178 (With and without contrast). These CPT codes are grouped only when they describe the same clinical comparison. If the page has multiple tabs, switch tabs before comparing prices because outpatient, inpatient, and severity-based bundles can mean different things.