ER wait times · TX
Houston, TX ER wait times
Compare emergency room waits around Houston, TX. Live waits are recent hospital-posted estimates within about 45 miles; typical waits use cleartau's observed live-wait median when enough history exists and CMS medians otherwise. The city median among CMS-reporting hospitals is about 2 hr 46 min.
Live waits near Houston
Loading live waits...
Typical waits in Houston
Hospitals in Houston ranked by typical ER wait, shortest to longest.
| Hospital | Typical wait | CMS rating |
|---|---|---|
| HCA Houston Healthcare Medical Center | 3 minObserved · 15d · 1,309 obs | 4/5 |
| North Channel ED | 4 minObserved · 15d · 1,309 obs | - |
| HCA Houston Healthcare West | 6 minObserved · 15d · 1,309 obs | 1/5 |
| Womans Hospital of Texas,the | 8 minObserved · 15d · 1,309 obs | 4/5 |
| HCA Houston Healthcare Northwest | 10 minObserved · 15d · 1,309 obs | 2/5 |
| Texas Orthopedic Hospital | 1 hr 46 minCMS median | - |
| East Houston Medical Center | 2 hr 9 minCMS median | - |
| Baylor St Lukes Medical Center | 2 hr 46 minCMS median | 4/5 |
| Houston Methodist Hospital | 2 hr 46 minCMS median | 5/5 |
| Houston Methodist Willowbrook Hospital | 2 hr 56 minCMS median | 5/5 |
| St. Joseph Medical Center | 3 hr 9 minCMS median | 3/5 |
| Houston Methodist West Hospital | 3 hr 16 minCMS median | 5/5 |
| St. Luke's Hospital at the Vintage | 3 hr 34 minCMS median | 4/5 |
| Memorial Hermann Hospital System | 3 hr 49 minCMS median | 3/5 |
| Memorial Hermann - Texas Medical Center | 4 hr 12 minCMS median | 4/5 |
| Memorial Hermann Memorial City Hospital | 4 hr 18 minCMS median | 4/5 |
| Harris Health | 6 hrCMS median | 3/5 |
About this data
Typical waits use cleartau's observed live-wait median when a hospital has enough recent history; otherwise they fall back to the federal Timely and Effective Care dataset (measure OP_18b). Live waits, when shown, are recent values posted by hospital systems and may change quickly. If you are having a medical emergency, call 911 and do not choose an ER on wait time alone. For statewide context, see TX ER wait times.