ER wait times · TX
Texas ER wait times
393 Texas hospitals report emergency room wait data, with a statewide typical wait of about 2 hr 7 min. Hospitals are ranked below from shortest to longest typical wait.
Fresh live waits are included when available, including hospital-posted locations that do not have a matching CMS median row yet.
| Hospital | Live wait | Typical wait | CMS rating |
|---|---|---|---|
| Mitchell County Hospital District ER wait timeColorado City 79512 | — | 47 minCMS median | — |
| Baylor Surgical Hospital at Las Colinas ER wait timeIrving 75063 | — | 1 hr 11 minCMS median | — |
| Memorial Hospital ER wait timeGonzales 78629 | — | 1 hr 12 minCMS median | — |
| Seymour Hospital ER wait timeSeymour 76380 | — | 1 hr 12 minCMS median | — |
| Palacios Community Medical Center ER wait timePalacios 77465 | — | 1 hr 18 minCMS median | — |
| Wilbarger General Hospital ER wait timeVernon 76384 | — | 1 hr 18 minCMS median | — |
| Burleson St. Joseph Health Center ER wait timeCaldwell 77836 | — | 1 hr 20 minCMS median | — |
| HCA Houston Healthcare Medical Center ER wait timeHouston 77004 | 4 min liveHospital-posted · 6:45 PM | 1 hr 20 minCMS median | 4/5 |
| Memorial Hospital ER wait timeDumas 79029 | — | 1 hr 22 minCMS median | — |
| Winkler County Memorial Hospital ER wait timeKermit 79745 | — | 1 hr 22 minCMS median | — |
| Rolling Plains Memorial Hospital ER wait timeSweetwater 79556 | — | 1 hr 24 minCMS median | — |
| Stonewall Memorial Hospital District ER wait timeAspermont 79502 | — | 1 hr 25 minCMS median | — |
| Parkview Regional Hospital ER wait timeMexia 76667 | — | 1 hr 26 minCMS median | — |
| Ascension Seton Edgar B Davis ER wait timeLuling 78648 | — | 1 hr 29 minCMS median | — |
| The Hospitals of Providence Horizon City Campus ER wait timeHorizon City 79928 | — | 1 hr 29 minCMS median | — |
| Baylor Emergency Medical Center at Aubrey ER wait timeAubrey 76227 | — | 1 hr 30 minCMS median | — |
| Baylor Medical Center at Trophy Club ER wait timeTrophy Club 76262 | — | 1 hr 30 minCMS median | — |
| Iraan General Hospital ER wait timeIraan 79744 | — | 1 hr 30 minCMS median | — |
| Lamb Healthcare Center ER wait timeLittlefield 79339 | — | 1 hr 30 minCMS median | — |
| Yoakum Community Hospital ER wait timeYoakum 77995 | — | 1 hr 30 minCMS median | 3/5 |
| Ochiltree General Hospital ER wait timePerryton 79070 | — | 1 hr 31 minCMS median | — |
| Cogdell Memorial Hospital ER wait timeSnyder 79549 | — | 1 hr 32 minCMS median | — |
| Hamilton Hospital ER wait timeOlney 76374 | — | 1 hr 32 minCMS median | — |
| Methodist Mckinney Hospital ER wait timeMckinney 75070 | — | 1 hr 32 minCMS median | — |
| Covenant Hospital Levelland ER wait timeLevelland 79336 | — | 1 hr 33 minCMS median | — |
| UT Health East Texas Jacksonville Hospital ER wait timeJacksonville 75766 | 50 min liveHospital-posted · 6:50 PM | 1 hr 33 minCMS median | — |
| CHRISTUS Mother Frances Hospital- Jacksonville ER wait timeJacksonville 75766 | — | 1 hr 34 minCMS median | — |
| Grimes St. Joseph Health Center ER wait timeNavasota 77868 | — | 1 hr 34 minCMS median | — |
| Shamrock General Hospital ER wait timeShamrock 79079 | — | 1 hr 34 minCMS median | — |
| UT Health East Texas Carthage Hospital ER wait timeCarthage 75633 | 15 min liveHospital-posted · 6:50 PM | 1 hr 34 minCMS median | 5/5 |
| Baylor Scott and White Emergency Hospital ER wait timeBurleson 76028 | — | 1 hr 35 minCMS median | — |
| Hansford County Hospital ER wait timeSpearman 79081 | — | 1 hr 36 minCMS median | — |
| Hardeman County Memorial Hospital ER wait timeQuanah 79252 | — | 1 hr 37 minCMS median | — |
| Hereford Regional Medical Center ER wait timeHereford 79045 | — | 1 hr 37 minCMS median | — |
| Sweeny Community Hospital ER wait timeSweeny 77480 | — | 1 hr 37 minCMS median | — |
| Culberson Hospital ER wait timeVan Horn 79855 | — | 1 hr 40 minCMS median | — |
| Riceland Medical Center ER wait timeWinnie 77665 | — | 1 hr 40 minCMS median | — |
| Baylor Scott and White Medical Center Uptown ER wait timeDallas 75204 | — | 1 hr 41 minCMS median | — |
| Bellville Medical Center ER wait timeBellville 77418 | — | 1 hr 41 minCMS median | — |
| Palo Pinto General Hospital ER wait timeMineral Wells 76067 | — | 1 hr 41 minCMS median | 3/5 |
| Altus Baytown Hospital ER wait timeBaytown 77521 | — | 1 hr 42 minCMS median | — |
| Comanche County Medical Center ER wait timeComanche 76442 | — | 1 hr 42 minCMS median | 3/5 |
| Rice Medical Center ER wait timeEagle Lake 77434 | — | 1 hr 42 minCMS median | — |
| Schleicher County Medical Center ER wait timeEldorado 76936 | — | 1 hr 42 minCMS median | — |
| Adventhealth Rollins Brook ER wait timeLampasas 76550 | — | 1 hr 43 minCMS median | 4/5 |
| Muenster Memorial Hospital ER wait timeMuenster 76252 | — | 1 hr 43 minCMS median | — |
| St. Michaels Medical Hospital Llc ER wait timeSugar Land 77479 | — | 1 hr 43 minCMS median | — |
| Madison St. Joseph Health Center ER wait timeMadisonville 77864 | — | 1 hr 44 minCMS median | — |
| Nocona General Hospital ER wait timeNocona 76255 | — | 1 hr 44 minCMS median | 1/5 |
| Pampa Regional Medical Center ER wait timePampa 79065 | — | 1 hr 44 minCMS median | — |
| Permian Regional Medical Center Andrews County Ho ER wait timeAndrews 79714 | — | 1 hr 44 minCMS median | — |
| Rio Grande Regional Hospital ER wait timeMcallen 78503 | 5 min liveHospital-posted · 6:45 PM | 1 hr 44 minCMS median | 4/5 |
| CHRISTUS Mother Frances Hospital ER wait timeTyler 75701 | — | 1 hr 45 minCMS median | 4/5 |
| Baylor Scott & White Medical Center - Buda ER wait timeBuda 78610 | — | 1 hr 46 minCMS median | — |
| Bayside Community Hospital ER wait timeAnahuac 77514 | — | 1 hr 46 minCMS median | — |
| Glen Rose Medical Center ER wait timeGlen Rose 76043 | — | 1 hr 46 minCMS median | — |
| Oakbend Medical Center ER wait timeRichmond 77469 | — | 1 hr 46 minCMS median | 3/5 |
| Refugio County Memorial Hospital ER wait timeRefugio 78377 | — | 1 hr 46 minCMS median | — |
| Stephens Memorial Hospital ER wait timeBreckenridge 76424 | — | 1 hr 46 minCMS median | — |
| Texas Orthopedic Hospital ER wait timeHouston 77030 | — | 1 hr 46 minCMS median | — |
| Fisher County Hospital District ER wait timeRotan 79546 | — | 1 hr 47 minCMS median | — |
| Medical Arts Hospital ER wait timeLamesa 79331 | — | 1 hr 47 minCMS median | — |
| North Central Surgical Center Llp ER wait timeDallas 75231 | — | 1 hr 47 minCMS median | — |
| Rankin Hospital Medical Clinic ER wait timeRankin 79778 | — | 1 hr 47 minCMS median | — |
| Physicians Centre,the ER wait timeBryan 77802 | — | 1 hr 48 minCMS median | — |
| Plains Memorial Hospital ER wait timeDimmitt 79027 | — | 1 hr 48 minCMS median | — |
| Liberty Dayton Regional Medical Center ER wait timeLiberty 77575 | — | 1 hr 49 minCMS median | — |
| Limestone Medical Center ER wait timeGroesbeck 76642 | — | 1 hr 49 minCMS median | — |
| Medical City Alliance ER wait timeFort Worth 76177 | 5 min liveHospital-posted · 6:45 PM | 1 hr 49 minCMS median | 3/5 |
| South Texas Health System ER wait timeEdinburg 78539 | — | 1 hr 49 minCMS median | 4/5 |
| Electra Memorial Hospital ER wait timeElectra 76360 | — | 1 hr 50 minCMS median | — |
| Muleshoe Area Medical Center ER wait timeMuleshoe 79347 | — | 1 hr 50 minCMS median | — |
| Brownfield Regional Medical Center ER wait timeBrownfield 79316 | — | 1 hr 51 minCMS median | — |
| Baylor Scott & White Medical Center - Frisco ER wait timeFrisco 75034 | — | 1 hr 52 minCMS median | 3/5 |
| Brushy Creek Family Hospital Llc ER wait timeRound Rock 78681 | — | 1 hr 52 minCMS median | — |
| Elite Hospital Kingwood ER wait timeKingwood 77339 | 7 min liveHospital-posted · 6:45 PM | 1 hr 52 minCMS median | — |
| Hamilton General Hospital ER wait timeHamilton 76531 | — | 1 hr 52 minCMS median | — |
| HCA Houston Healthcare West ER wait timeHouston 77082 | 5 min liveHospital-posted · 6:45 PM | 1 hr 52 minCMS median | 1/5 |
| Texas Health Harris Methodist Hospital Southlake ER wait timeSouthlake 76092 | — | 1 hr 52 minCMS median | — |
| Freestone Medical Center ER wait timeFairfield 75840 | — | 1 hr 53 minCMS median | — |
| Baptist Neighborhood Hospital Thousand Oaks ER wait timeSan Antonio 78232 | — | 1 hr 54 minCMS median | 5/5 |
| Haskell Memorial Hospital ER wait timeHaskell 79521 | — | 1 hr 54 minCMS median | — |
| Mid Coast Medical Center - Central ER wait timeLlano 78643 | — | 1 hr 54 minCMS median | — |
| Sabine County Hospital ER wait timeHemphill 75948 | — | 1 hr 54 minCMS median | — |
| Collingsworth General Hospital ER wait timeWellington 79095 | — | 1 hr 55 minCMS median | — |
| Concho County Hospital ER wait timeEden 76837 | — | 1 hr 55 minCMS median | — |
| Medical City Fort Worth ER wait timeFort Worth 76104 | 2 min liveHospital-posted · 6:45 PM | 1 hr 55 minCMS median | 2/5 |
| Methodist Hospital Atascosa ER wait timeJourdanton 78026 | 4 min liveHospital-posted · 6:45 PM | 1 hr 55 minCMS median | 3/5 |
| Scenic Mountain Medical Center ER wait timeBig Spring 79720 | — | 1 hr 55 minCMS median | — |
| Baylor Scott and White Surgical Hospital Fortworth ER wait timeFort Worth 76110 | — | 1 hr 56 minCMS median | — |
| HCA Houston Healthcare Clear Lake ER wait timeWebster 77598 | 9 min liveHospital-posted · 6:45 PM | 1 hr 56 minCMS median | 4/5 |
| Martin County Hospital District ER wait timeStanton 79782 | — | 1 hr 56 minCMS median | — |
| Texoma Medical Center ER wait timeDenison 75020 | — | 1 hr 56 minCMS median | 4/5 |
| Baylor Scott and White Orthopedic and Spine Hospi ER wait timeArlington 76015 | — | 1 hr 57 minCMS median | — |
| Baylor Scott & White Medical Center- Austin ER wait timeAustin 78735 | — | 1 hr 57 minCMS median | — |
| Connally Memorial Medical Center ER wait timeFloresville 78114 | — | 1 hr 57 minCMS median | 3/5 |
| Cornerstone Regional Hospital ER wait timeEdinburg 78539 | — | 1 hr 57 minCMS median | — |
| El Campo Memorial Hospital ER wait timeEl Campo 77437 | — | 1 hr 57 minCMS median | 3/5 |
| HCA Houston Healthcare Tomball ER wait timeTomball 77375 | 6 min liveHospital-posted · 6:45 PM | 1 hr 57 minCMS median | 3/5 |
| Crane County Hospital District ER wait timeCrane 79731 | — | 1 hr 58 minCMS median | — |
| Mid Coast Medical Center-Trinity ER wait timeTrinity 75862 | — | 1 hr 58 minCMS median | — |
| Childress Regional Medical Center ER wait timeChildress 79201 | — | 1 hr 59 minCMS median | — |
| Crockett Medical Center ER wait timeCrockett 75835 | — | 1 hr 59 minCMS median | — |
| Baylor Scott and White Surgical Hospital at Sherma ER wait timeSherman 75090 | — | 2 hrCMS median | 3/5 |
| HCA Houston Healthcare Kingwood ER wait timeKingwood 77325 | — | 2 hrCMS median | 3/5 |
| Methodist Hospital for Surgery ER wait timeAddison 75001 | — | 2 hrCMS median | 4/5 |
| The Heart Hospital Baylor Denton ER wait timeDenton 76208 | — | 2 hrCMS median | 5/5 |
| Ascension Seton Highland Lakes ER wait timeBurnet 78611 | — | 2 hr 1 minCMS median | 5/5 |
| Hemphill County Hospital ER wait timeCanadian 79014 | — | 2 hr 1 minCMS median | — |
| Kell West Regional Hospital ER wait timeWichita Falls 76310 | — | 2 hr 1 minCMS median | — |
| Lavaca Medical Center ER wait timeHallettsville 77964 | — | 2 hr 1 minCMS median | 4/5 |
| Medina Regional Hospital ER wait timeHondo 78861 | — | 2 hr 1 minCMS median | — |
| North Texas Medical Center ER wait timeGainesville 76240 | — | 2 hr 1 minCMS median | 4/5 |
| Swisher Memorial Hospital ER wait timeTulia 79088 | — | 2 hr 1 minCMS median | — |
| HCA Houston Healthcare Pearland ER wait timePearland 77584 | 3 min liveHospital-posted · 6:45 PM | 2 hr 2 minCMS median | 3/5 |
| Matagorda Regional Medical Center ER wait timeBay City 77414 | — | 2 hr 2 minCMS median | 5/5 |
| Medical City Lewisville ER wait timeLewisville 75057 | 8 min liveHospital-posted · 6:45 PM | 2 hr 2 minCMS median | 3/5 |
| Medical City North Hills ER wait timeNorth Richland Hills 76180 | 5 min liveHospital-posted · 6:45 PM | 2 hr 2 minCMS median | 2/5 |
| Doctors Hospital of Laredo ER wait timeLaredo 78041 | — | 2 hr 3 minCMS median | 4/5 |
| HCA Houston Healthcare Southeast ER wait timePasadena 77504 | 3 min liveHospital-posted · 6:45 PM | 2 hr 3 minCMS median | 3/5 |
| Big Bend Regional Medical Center ER wait timeAlpine 79830 | — | 2 hr 4 minCMS median | — |
| Las Palmas Medical Center A Campus of Lpds Healthc ER wait timeEl Paso 79902 | 6 min liveHospital-posted · 6:45 PM | 2 hr 4 minCMS median | 2/5 |
| Lillian M Hudspeth Memorial Hospital ER wait timeSonora 76950 | — | 2 hr 4 minCMS median | — |
| Ennis Regional Medical Center ER wait timeEnnis 75119 | — | 2 hr 5 minCMS median | — |
| Faith Community Hospital ER wait timeJacksboro 76458 | — | 2 hr 5 minCMS median | — |
| Frio Regional Hospital ER wait timePearsall 78061 | — | 2 hr 5 minCMS median | — |
| Jackson Healthcare Center ER wait timeEdna 77957 | — | 2 hr 5 minCMS median | — |
| Parmer County Community Hospital ER wait timeFriona 79035 | — | 2 hr 5 minCMS median | — |
| Ward Memorial Hospital ER wait timeMonahans 79756 | — | 2 hr 5 minCMS median | — |
| Medical City Arlington ER wait timeArlington 76015 | 4 min liveHospital-posted · 6:45 PM | 2 hr 6 minCMS median | 2/5 |
| CHI St. Lukes Lakeside Hospital ER wait timeThe Woodlands 77384 | — | 2 hr 7 minCMS median | — |
| Texas Health Harris Methodist Hospital Stephenvill ER wait timeStephenville 76401 | — | 2 hr 7 minCMS median | 4/5 |
| Lake Granbury Medical Center ER wait timeGranbury 76048 | — | 2 hr 8 minCMS median | 3/5 |
| Paris Regional Medical Center ER wait timeParis 75460 | — | 2 hr 8 minCMS median | 1/5 |
| De Tar Hospital Navarro ER wait timeVictoria 77901 | — | 2 hr 9 minCMS median | 2/5 |
| East Houston Medical Center ER wait timeHouston 77049 | — | 2 hr 9 minCMS median | — |
| Lynn County Hospital District ER wait timeTahoka 79373 | — | 2 hr 9 minCMS median | — |
| Medical City Denton ER wait timeDenton 76210 | 7 min liveHospital-posted · 6:45 PM | 2 hr 9 minCMS median | 4/5 |
| Hendrick Medical Center ER wait timeAbilene 79601 | — | 2 hr 10 minCMS median | 3/5 |
| Tyler County Hospital ER wait timeWoodville 75979 | — | 2 hr 10 minCMS median | — |
| UT Health East Texas Henderson Hospital ER wait timeHenderson 75652 | 35 min liveHospital-posted · 6:50 PM | 2 hr 10 minCMS median | 5/5 |
| Longview Regional Medical Center ER wait timeLongview 75605 | — | 2 hr 11 minCMS median | 3/5 |
| Medical City Weatherford ER wait timeWeatherford 76086 | 9 min liveHospital-posted · 6:45 PM | 2 hr 11 minCMS median | 2/5 |
| UT Health East Texas Quitman Hospital ER wait timeQuitman 75783 | 30 min liveHospital-posted · 6:50 PM | 2 hr 11 minCMS median | 4/5 |
| CHRISTUS Good Shepherd Medical Center ER wait timeLongview 75601 | — | 2 hr 12 minCMS median | 4/5 |
| Corpus Christi Medical Center,the ER wait timeCorpus Christi 78411 | 25 min liveHospital-posted · 6:45 PM | 2 hr 12 minCMS median | 4/5 |
| Coryell Memorial Hospital ER wait timeGatesville 76528 | — | 2 hr 12 minCMS median | — |
| South Texas Spine and Surgical Hospital ER wait timeSan Antonio 78258 | — | 2 hr 12 minCMS median | — |
| Dallas Medical Center ER wait timeDallas 75234 | — | 2 hr 13 minCMS median | 3/5 |
| Graham Regional Medical Center ER wait timeGraham 76450 | — | 2 hr 13 minCMS median | — |
| Knox County Hospital ER wait timeKnox City 79529 | — | 2 hr 13 minCMS median | — |
| Ascension Seton Cedar Park ER wait timeCedar Park 78613 | — | 2 hr 14 minCMS median | 3/5 |
| Ascension Seton Southwest ER wait timeAustin 78737 | — | 2 hr 14 minCMS median | — |
| CHI St. Lukes Health Memorial Livingston ER wait timeLivingston 77351 | — | 2 hr 14 minCMS median | 4/5 |
| Coleman County Medical Center Company ER wait timeColeman 76834 | — | 2 hr 14 minCMS median | — |
| Methodist Hospital ER wait timeSan Antonio 78229 | 5 min liveHospital-posted · 6:45 PM | 2 hr 14 minCMS median | 4/5 |
| Palestine Regional Medical Center ER wait timePalestine 75801 | — | 2 hr 14 minCMS median | 1/5 |
| Ballinger Memorial Hospital ER wait timeBallinger 76821 | — | 2 hr 15 minCMS median | — |
| Northwest Texas Hospital ER wait timeAmarillo 79106 | — | 2 hr 15 minCMS median | 3/5 |
| Texas Health Harris Methodist Hospital Azle ER wait timeAzle 76020 | — | 2 hr 15 minCMS median | 4/5 |
| Methodist Southlake Medical Center ER wait timeSouthlake 76092 | — | 2 hr 16 minCMS median | — |
| UT Health East Texas Pittsburg Hospital ER wait timePittsburg 75686 | 20 min liveHospital-posted · 6:50 PM | 2 hr 16 minCMS median | 3/5 |
| Baylor Scott & White Medical Center Pflugerville ER wait timePflugerville 78660 | — | 2 hr 17 minCMS median | 4/5 |
| CHRISTUS Santa Rosa Hospital-San Marcos ER wait timeSan Marcos 78666 | — | 2 hr 17 minCMS median | 4/5 |
| Medical City Las Colinas ER wait timeIrving 75039 | 4 min liveHospital-posted · 6:45 PM | 2 hr 17 minCMS median | 4/5 |
| Goodall Witcher Hospital ER wait timeClifton 76634 | — | 2 hr 18 minCMS median | — |
| Medical City Plano ER wait timePlano 75075 | 10 min liveHospital-posted · 6:45 PM | 2 hr 18 minCMS median | 3/5 |
| CHRISTUS Mother Frances Hospital Sulphur Springs ER wait timeSulphur Springs 75482 | — | 2 hr 19 minCMS median | 4/5 |
| Medical Center of Mckinney ER wait timeMckinney 75069 | 5 min liveHospital-posted · 6:45 PM | 2 hr 19 minCMS median | 3/5 |
| Round Rock Medical Center ER wait timeRound Rock 78681 | 15 min liveHospital-posted · 6:45 PM | 2 hr 19 minCMS median | 3/5 |
| Texas Health Harris Methodist Hospital Cleburne ER wait timeCleburne 76031 | — | 2 hr 19 minCMS median | 5/5 |
| HCA Houston Healthcare Northwest ER wait timeHouston 77090 | 5 min liveHospital-posted · 6:45 PM | 2 hr 20 minCMS median | 2/5 |
| Medical City Dallas Hospital ER wait timeDallas 75230 | 4 min liveHospital-posted · 6:45 PM | 2 hr 20 minCMS median | 3/5 |
| Texas Health Presbyterian Hospital Allen ER wait timeAllen 75013 | — | 2 hr 20 minCMS median | 4/5 |
| Kimble Hospital ER wait timeJunction 76849 | — | 2 hr 21 minCMS median | — |
| Knapp Medical Center ER wait timeWeslaco 78596 | — | 2 hr 21 minCMS median | 5/5 |
| Adventhealth Central Texas ER wait timeKilleen 76542 | — | 2 hr 22 minCMS median | 3/5 |
| Baylor Scott and White Medical Center Lake Pointe ER wait timeRowlett 75088 | — | 2 hr 22 minCMS median | 4/5 |
| Valley Baptist Medical Center- Brownsville ER wait timeBrownsville 78520 | — | 2 hr 22 minCMS median | 3/5 |
| CHRISTUS Spohn Hospital Beeville ER wait timeBeeville 78102 | — | 2 hr 24 minCMS median | 2/5 |
| Shannon Medical Center ER wait timeSan Angelo 76903 | — | 2 hr 24 minCMS median | 3/5 |
| The University of Texas Health Science Center at Tyler ER wait timeTyler 75708 | — | 2 hr 24 minCMS median | 4/5 |
| Woodland Heights Medical Center ER wait timeLufkin 75904 | — | 2 hr 24 minCMS median | 3/5 |
| Baylor Scott & White Texas Spine & Joint Hospital ER wait timeTyler 75701 | — | 2 hr 25 minCMS median | 5/5 |
| Resolute Health Hospital ER wait timeNew Braunfels 78130 | — | 2 hr 25 minCMS median | 4/5 |
| Texas Health Harris Methodist Hurst-Euless-Bedford ER wait timeBedford 76022 | — | 2 hr 26 minCMS median | 4/5 |
| St. Luke's Patients Medical Center ER wait timePasadena 77505 | — | 2 hr 27 minCMS median | 3/5 |
| Cleveland Emergency Hospital ER wait timeHumble 77338 | — | 2 hr 28 minCMS median | — |
| Pecos County Memorial Hospital ER wait timeFort Stockton 79735 | — | 2 hr 28 minCMS median | — |
| Texas Health Presbyterian Hospital Kaufman ER wait timeKaufman 75142 | — | 2 hr 28 minCMS median | — |
| St. David's South Austin Medical Center ER wait timeAustin 78704 | 3 min liveHospital-posted · 6:45 PM | 2 hr 29 minCMS median | 3/5 |
| Usmd Hospital at Arlington L P ER wait timeArlington 76017 | — | 2 hr 29 minCMS median | — |
| UT Health East Texas Athens Hospital ER wait timeAthens 75751 | 20 min liveHospital-posted · 6:50 PM | 2 hr 29 minCMS median | 2/5 |
| Baylor Scott & White Medical Center at Irving ER wait timeIrving 75061 | — | 2 hr 30 minCMS median | 5/5 |
| Texas Health Arlington Memorial Hospital ER wait timeArlington 76012 | — | 2 hr 30 minCMS median | 4/5 |
| Texas Health Presbyterian Hospital Flower Mound ER wait timeFlower Mound 75028 | — | 2 hr 30 minCMS median | 5/5 |
| Mission Regional Medical Center ER wait timeMission 78572 | — | 2 hr 31 minCMS median | 4/5 |
| Nacogdoches Medical Center ER wait timeNacogdoches 75965 | — | 2 hr 31 minCMS median | 3/5 |
| Baylor Scott & White Medical Center - Centennial ER wait timeFrisco 75035 | — | 2 hr 33 minCMS median | 5/5 |
| Medical Center Hospital ER wait timeOdessa 79761 | — | 2 hr 33 minCMS median | 3/5 |
| Odessa Regional Medical Center ER wait timeOdessa 79761 | — | 2 hr 33 minCMS median | 3/5 |
| Wilson N Jones Regional Medical Center ER wait timeSherman 75092 | — | 2 hr 33 minCMS median | 2/5 |
| CHRISTUS St. Michael Health System ER wait timeTexarkana 75503 | — | 2 hr 34 minCMS median | 3/5 |
| Vhs Harlingen Hospital Company Llc ER wait timeHarlingen 78550 | — | 2 hr 34 minCMS median | 2/5 |
| CHI St. Luke's Health Brazosport ER wait timeLake Jackson 77566 | — | 2 hr 35 minCMS median | 4/5 |
| Texas Health Hospital Mansfield ER wait timeMansfield 76063 | — | 2 hr 35 minCMS median | 5/5 |
| HCA Houston Healthcare Conroe ER wait timeConroe 77304 | 5 min liveHospital-posted · 6:45 PM | 2 hr 36 minCMS median | 2/5 |
| Houston Methodist Clear Lake Hospital ER wait timeNassau Bay 77058 | — | 2 hr 36 minCMS median | 5/5 |
| North Austin Medical Center ER wait timeAustin 78758 | 11 min liveHospital-posted · 6:45 PM | 2 hr 36 minCMS median | 3/5 |
| The Woodlands Specialty Hospital ER wait timeSpring 77386 | — | 2 hr 36 minCMS median | — |
| Texas Health Hospital Frisco ER wait timeFrisco 75033 | — | 2 hr 37 minCMS median | 4/5 |
| CHI St. Joseph Health Regional Hospital ER wait timeBryan 77802 | — | 2 hr 38 minCMS median | 2/5 |
| Covenant Hospital Plainview ER wait timePlainview 79072 | — | 2 hr 38 minCMS median | 4/5 |
| Hill Country Memorial Hospital ER wait timeFredericksburg 78624 | — | 2 hr 38 minCMS median | 4/5 |
| Texas Health Center for Diagnostics & Surgery ER wait timePlano 75093 | — | 2 hr 38 minCMS median | — |
| Texas Health Presbyterian Hospital Denton ER wait timeDenton 76201 | — | 2 hr 38 minCMS median | 5/5 |
| UT Health East Texas Tyler Regional Hospital ER wait timeTyler 75701 | 40 min liveHospital-posted · 6:50 PM | 2 hr 38 minCMS median | 2/5 |
| Ascension Seton Northwest ER wait timeAustin 78759 | — | 2 hr 39 minCMS median | 4/5 |
| Baylor Scott & White Medical Center - Marble Falls ER wait timeMarble Falls 78654 | — | 2 hr 39 minCMS median | 4/5 |
| Baylor Scott & White the Heart Hospital Plano ER wait timePlano 75093 | — | 2 hr 39 minCMS median | 4/5 |
| Memorial Hermann Houston Physicians Hospital ER wait timeWebster 77598 | — | 2 hr 39 minCMS median | — |
| St. David's Medical Center ER wait timeAustin 78705 | 18 min liveHospital-posted · 6:45 PM | 2 hr 41 minCMS median | 4/5 |
| CHRISTUS Jasper Memorial Hospital ER wait timeJasper 75951 | — | 2 hr 42 minCMS median | 4/5 |
| Covenant Medical Center ER wait timeLubbock 79410 | — | 2 hr 43 minCMS median | 3/5 |
| Crescent Medical Center Lancaster ER wait timeLancaster 75146 | — | 2 hr 43 minCMS median | 2/5 |
| Harlingen Medical Center ER wait timeHarlingen 78550 | — | 2 hr 43 minCMS median | 4/5 |
| Methodist Midlothian Medical Center ER wait timeMidlothian 76065 | — | 2 hr 43 minCMS median | 4/5 |
| Peterson Regional Medical Center ER wait timeKerrville 78028 | — | 2 hr 43 minCMS median | 4/5 |
| The Hospitals of Providence - East Campus ER wait timeEl Paso 79938 | — | 2 hr 43 minCMS median | 2/5 |
| Uvalde Memorial Hospital ER wait timeUvalde 78801 | — | 2 hr 44 minCMS median | 3/5 |
| Ascension Seton Hays ER wait timeKyle 78640 | — | 2 hr 45 minCMS median | 3/5 |
| Cuero Regional Hospital ER wait timeCuero 77954 | — | 2 hr 45 minCMS median | 4/5 |
| Texas Health Presbyterian Hospital Dallas ER wait timeDallas 75231 | — | 2 hr 45 minCMS median | 4/5 |
| Baylor St Lukes Medical Center ER wait timeHouston 77030 | — | 2 hr 46 minCMS median | 4/5 |
| Houston Methodist Hospital ER wait timeHouston 77030 | — | 2 hr 46 minCMS median | 5/5 |
| United Regional Health Care System ER wait timeWichita Falls 76301 | — | 2 hr 46 minCMS median | 3/5 |
| Dimmit Regional Hospital ER wait timeCarrizo Springs 78834 | — | 2 hr 47 minCMS median | — |
| Dallas Regional Medical Center ER wait timeMesquite 75149 | — | 2 hr 48 minCMS median | 3/5 |
| Lubbock Heart Hospital Lp ER wait timeLubbock 79416 | — | 2 hr 48 minCMS median | 2/5 |
| Sierra Medical Center ER wait timeEl Paso 79902 | — | 2 hr 48 minCMS median | 2/5 |
| St. Luke's Sugar Land Hospital ER wait timeSugar Land 77478 | — | 2 hr 48 minCMS median | 3/5 |
| St. Luke's the Woodlands Hospital ER wait timeThe Woodlands 77384 | — | 2 hr 48 minCMS median | 3/5 |
| Texas Health Harris Methodist Fort Worth ER wait timeFort Worth 76104 | — | 2 hr 49 minCMS median | 4/5 |
| The Hospitals of Providence - Memorial Campus ER wait timeEl Paso 79902 | — | 2 hr 49 minCMS median | 2/5 |
| Darnall AMC (FT Cavazos) ER wait timeFort Cavazos 76544 | — | 2 hr 50 minCMS median | — |
| CHI St. Lukes Health Memorial Lufkin ER wait timeLufkin 75901 | — | 2 hr 52 minCMS median | 2/5 |
| Methodist Hospital Stone Oak ER wait timeSan Antonio 78258 | 6 min liveHospital-posted · 6:45 PM | 2 hr 52 minCMS median | 4/5 |
| Seton Medical Center Harker Heights ER wait timeHarker Heights 76548 | 15 min liveHospital-posted · 6:50 PM | 2 hr 54 minCMS median | 4/5 |
| Texas Health Presbyterian Hospital Plano ER wait timePlano 75093 | — | 2 hr 54 minCMS median | 4/5 |
| Womans Hospital of Texas,the ER wait timeHouston 77054 | 8 min liveHospital-posted · 6:45 PM | 2 hr 54 minCMS median | 4/5 |
| CHRISTUS Santa Rosa Medical Center ER wait timeSan Antonio 78229 | — | 2 hr 56 minCMS median | 3/5 |
| CHRISTUS Spohn Hospital Alice ER wait timeAlice 78332 | — | 2 hr 56 minCMS median | 3/5 |
| Columbus Community Hospital ER wait timeColumbus 78934 | — | 2 hr 56 minCMS median | 2/5 |
| Houston Methodist Willowbrook Hospital ER wait timeHouston 77070 | — | 2 hr 56 minCMS median | 5/5 |
| Laredo Medical Center ER wait timeLaredo 78044 | — | 2 hr 56 minCMS median | 4/5 |
| Memorial Hermann Sugar Land Hospital ER wait timeSugar Land 77479 | — | 2 hr 56 minCMS median | 4/5 |
| Surgery Specialty Hospitals of America Se Houston ER wait timePasadena 77504 | — | 2 hr 56 minCMS median | — |
| Nacogdoches Memorial Hospital ER wait timeNacogdoches 75961 | — | 2 hr 58 minCMS median | 2/5 |
