ER wait times · PA
Pennsylvania ER wait times
138 Pennsylvania hospitals report emergency room wait data, with a statewide typical wait of about 3 hr 8 min. Hospitals are ranked below from shortest to longest typical wait.
Fresh live waits are included when available, including hospital-posted locations that do not have a matching CMS median row yet.
| Hospital | Live wait | Typical wait | CMS rating |
|---|---|---|---|
| Penn Highlands Connellsville ER wait timeConnellsville 15425 | — | 1 hr 12 minCMS median | — |
| Barnes-Kasson County Hospital ER wait timeSusquehanna 18847 | — | 1 hr 18 minCMS median | — |
| Bucktail Medical Center ER wait timeRenovo 17764 | — | 1 hr 22 minCMS median | — |
| Conemaugh Meyersdale Medical Center ER wait timeMeyersdale 15552 | 10 min liveHospital-posted · 7:32 AM | 1 hr 26 minCMS median | — |
| Ahn Emerus Westmoreland, Llc ER wait timeGreensburg 15601 | — | 1 hr 35 minCMS median | — |
| Upmc Kane ER wait timeKane 16735 | — | 1 hr 35 minCMS median | — |
| Fulton County Medical Center ER wait timeMcconnellsburg 17233 | — | 1 hr 41 minCMS median | 3/5 |
| Penn Highlands Tyrone ER wait timeTyrone 16686 | — | 1 hr 46 minCMS median | — |
| St. Luke's Hospital - Easton Campus ER wait timeEaston 18042 | — | 1 hr 48 minCMS median | 4/5 |
| Geisinger Medical Center Muncy ER wait timeMuncy 17756 | — | 1 hr 53 minCMS median | 4/5 |
| Conemaugh Miners Medical Center ER wait timeHastings 16646 | 9 min liveHospital-posted · 7:32 AM | 1 hr 54 minCMS median | — |
| Lehigh Valley Hospital - Macungie ER wait timeMacungie 18062 | — | 1 hr 57 minCMS median | — |
| Upmc Muncy ER wait timeMuncy 17756 | — | 1 hr 58 minCMS median | 4/5 |
| Geisinger Jersey Shore Hospital ER wait timeJersey Shore 17740 | — | 2 hrCMS median | 3/5 |
| Geisinger St. Luke's Hospital ER wait timeOrwigsburg 17961 | — | 2 hrCMS median | 5/5 |
| Lecom Medical Center and Behavioral Health Pav ER wait timeErie 16509 | — | 2 hrCMS median | 1/5 |
| Upmc Greene ER wait timeWaynesburg 15370 | — | 2 hrCMS median | — |
| Excela Health - Frick Hospital ER wait timeMount Pleasant 15666 | — | 2 hr 4 minCMS median | 3/5 |
| Endless Mountains Health Systems ER wait timeMontrose 18801 | — | 2 hr 6 minCMS median | 1/5 |
| St. Lukes Hospital Bethlehem ER wait timeBethlehem 18015 | — | 2 hr 7 minCMS median | 5/5 |
| Sharon Regional Medical Center ER wait timeSharon 16146 | — | 2 hr 9 minCMS median | 3/5 |
| Heritage Valley Sewickley ER wait timeSewickley 15143 | — | 2 hr 12 minCMS median | 4/5 |
| Penn Highlands Brookville ER wait timeBrookville 15825 | — | 2 hr 12 minCMS median | 4/5 |
| Chan Soon- Shiong Medical Center at Windber ER wait timeWindber 15963 | — | 2 hr 13 minCMS median | 2/5 |
| St. Luke's Miners Memorial Hospital ER wait timeCoaldale 18218 | — | 2 hr 13 minCMS median | 4/5 |
| Troy Community Hospital ER wait timeTroy 16947 | — | 2 hr 13 minCMS median | 4/5 |
| Punxsutawney Area Hospital ER wait timePunxsutawney 15767 | — | 2 hr 16 minCMS median | 2/5 |
| Titusville Area Hospital ER wait timeTitusville 16354 | — | 2 hr 16 minCMS median | 2/5 |
| Upmc Northwest ER wait timeSeneca 16346 | — | 2 hr 19 minCMS median | 4/5 |
| Upmc Bedford Memorial ER wait timeEverett 15537 | — | 2 hr 20 minCMS median | 4/5 |
| Wellspan Waynesboro Hospital ER wait timeWaynesboro 17268 | — | 2 hr 20 minCMS median | 4/5 |
| Penn Highlands Huntingdon ER wait timeHuntingdon 16652 | — | 2 hr 22 minCMS median | 3/5 |
| St. Luke's Hospital - Carbon Campus ER wait timeLehighton 18235 | — | 2 hr 22 minCMS median | 5/5 |
| Conemaugh Nason Medical Center ER wait timeRoaring Spring 16673 | 22 min liveHospital-posted · 7:32 AM | 2 hr 25 minCMS median | 5/5 |
| Gettysburg Hospital ER wait timeGettysburg 17325 | — | 2 hr 26 minCMS median | 4/5 |
| Upmc Williamsport ER wait timeWilliamsport 17701 | — | 2 hr 26 minCMS median | 3/5 |
| Grove City Medical Center ER wait timeGrove City 16127 | — | 2 hr 27 minCMS median | 4/5 |
| Lecom Health Corry Memorial Hospital ER wait timeCorry 16407 | — | 2 hr 31 minCMS median | — |
| Upmc Cole ER wait timeCoudersport 16915 | — | 2 hr 31 minCMS median | 4/5 |
| Lower Bucks Hospital ER wait timeBristol 19007 | — | 2 hr 34 minCMS median | 3/5 |
| Canonsburg General Hospital ER wait timeCanonsburg 15317 | — | 2 hr 35 minCMS median | 3/5 |
| Clarion Hospital ER wait timeClarion 16214 | — | 2 hr 38 minCMS median | 2/5 |
| Upmc Lititz ER wait timeLititz 17543 | — | 2 hr 40 minCMS median | 4/5 |
| Geisinger Medical Center ER wait timeDanville 17822 | — | 2 hr 42 minCMS median | 4/5 |
| Geisinger-Bloomsburg Hospital ER wait timeBloomsburg 17815 | — | 2 hr 43 minCMS median | 4/5 |
| Indiana Regional Medical Center ER wait timeIndiana 15701 | — | 2 hr 43 minCMS median | 2/5 |
| Suburban Community Hospital ER wait timeNorristown 19401 | — | 2 hr 43 minCMS median | 4/5 |
| Upmc Horizon ER wait timeGreenville 16125 | — | 2 hr 43 minCMS median | 4/5 |
| Penn Highlands Dubois ER wait timeDubois 15801 | — | 2 hr 44 minCMS median | 2/5 |
| Robert Packer Hospital ER wait timeSayre 18840 | — | 2 hr 46 minCMS median | 2/5 |
| St. Luke's Hospital - Monroe Campus ER wait timeStroudsburg 18360 | — | 2 hr 48 minCMS median | 5/5 |
| Lehigh Valley Hospital - Dickson City ER wait timeDickson City 18519 | — | 2 hr 50 minCMS median | 3/5 |
| Jefferson Hospital ER wait timeJefferson Hills 15025 | — | 2 hr 52 minCMS median | 4/5 |
| Upmc Jameson ER wait timeNew Castle 16105 | — | 2 hr 52 minCMS median | 3/5 |
| Conemaugh Memorial Medical Center ER wait timeJohnstown 15905 | — | 2 hr 53 minCMS median | 2/5 |
| Schuylkill Medical Center - South Jackson Street ER wait timePottsville 17901 | — | 2 hr 54 minCMS median | 4/5 |
| Wellspan Chambersburg Hospital ER wait timeChambersburg 17201 | — | 2 hr 57 minCMS median | 4/5 |
| Phoenixville Hospital ER wait timePhoenixville 19460 | — | 2 hr 58 minCMS median | 3/5 |
| Excela Health Westmoreland Regional Hospital ER wait timeGreensburg 15601 | — | 3 hrCMS median | 3/5 |
| Geisinger-Lewistown Hospital ER wait timeLewistown 17044 | — | 3 hr 1 minCMS median | 5/5 |
| Lehigh Valley Hospital ER wait timeAllentown 18103 | — | 3 hr 2 minCMS median | 4/5 |
| Roxborough Memorial Hospital ER wait timePhiladelphia 19128 | — | 3 hr 2 minCMS median | 2/5 |
| Penn Highlands Mon Valley ER wait timeMonongahela 15063 | — | 3 hr 4 minCMS median | 1/5 |
| Heritage Valley Beaver ER wait timeBeaver 15009 | — | 3 hr 5 minCMS median | 3/5 |
| Ahn Wexford Hospital ER wait timeWexford 15090 | — | 3 hr 6 minCMS median | 5/5 |
| Regional Hospital of Scranton ER wait timeScranton 18501 | — | 3 hr 6 minCMS median | 2/5 |
| St. Luke's Hospital - Upper Bucks Campus ER wait timeQuakertown 18951 | — | 3 hr 7 minCMS median | 5/5 |
| Upmc Wellsboro ER wait timeWellsboro 16901 | — | 3 hr 7 minCMS median | 3/5 |
| Excela Health Latrobe Hospital ER wait timeLatrobe 15650 | — | 3 hr 8 minCMS median | 4/5 |
| Mount Nittany Medical Center ER wait timeState College 16803 | — | 3 hr 8 minCMS median | 5/5 |
| Uniontown Hospital ER wait timeUniontown 15401 | — | 3 hr 9 minCMS median | 2/5 |
| Penn Highlands Elk ER wait timeSaint Marys 15857 | — | 3 hr 10 minCMS median | 4/5 |
| Wellspan Ephrata Community Hospital ER wait timeEphrata 17522 | — | 3 hr 10 minCMS median | 5/5 |
| Upmc Hamot ER wait timeErie 16550 | — | 3 hr 11 minCMS median | 3/5 |
| Independence Health System Butler Memorial Hospita ER wait timeButler 16001 | — | 3 hr 14 minCMS median | 2/5 |
| Lehigh Valley Hospital - Hazleton ER wait timeHazleton 18201 | — | 3 hr 14 minCMS median | 2/5 |
| St. Clair Hospital ER wait timePittsburgh 15243 | — | 3 hr 15 minCMS median | 4/5 |
| Holy Redeemer Hospital and Medical Center ER wait timeMeadowbrook 19046 | — | 3 hr 17 minCMS median | 3/5 |
| Penn State Health Hampden Medical Center ER wait timeEnola 17025 | — | 3 hr 17 minCMS median | 4/5 |
| Wellspan Good Samaritan Hospital ER wait timeLebanon 17042 | — | 3 hr 17 minCMS median | 5/5 |
| Acmh Hospital ER wait timeKittanning 16201 | — | 3 hr 18 minCMS median | 3/5 |
| Upmc Passavant ER wait timePittsburgh 15237 | — | 3 hr 18 minCMS median | 4/5 |
| Meadville Medical Center ER wait timeMeadville 16335 | — | 3 hr 19 minCMS median | 4/5 |
| Magee Womens Hospital of Upmc Health System ER wait timePittsburgh 15213 | — | 3 hr 20 minCMS median | 4/5 |
| Pottstown Hospital ER wait timePottstown 19464 | — | 3 hr 20 minCMS median | 2/5 |
| Allegheny Valley Hospital ER wait timeNatrona 15065 | — | 3 hr 21 minCMS median | 4/5 |
| Geisinger Wyoming Valley Medical Center ER wait timeWilkes Barre 18711 | — | 3 hr 22 minCMS median | 4/5 |
| Upmc Altoona ER wait timeAltoona 16601 | — | 3 hr 23 minCMS median | 3/5 |
| West Penn Hospital ER wait timePittsburgh 15224 | — | 3 hr 23 minCMS median | 3/5 |
| Geisinger-Community Medical Center ER wait timeScranton 18510 | — | 3 hr 24 minCMS median | 2/5 |
| Upmc Carlisle ER wait timeCarlisle 17015 | — | 3 hr 24 minCMS median | 4/5 |
| Lancaster General Hospital ER wait timeLancaster 17602 | — | 3 hr 26 minCMS median | 5/5 |
| Bryn Mawr Hospital ER wait timeBryn Mawr 19010 | — | 3 hr 27 minCMS median | 5/5 |
| Wilkes-Barre General Hospital ER wait timeWilkes-Barre 18764 | — | 3 hr 28 minCMS median | 2/5 |
| Upmc Mckeesport Hospital ER wait timeMc Keesport 15132 | — | 3 hr 29 minCMS median | 3/5 |
| Warren General Hospital ER wait timeWarren 16365 | — | 3 hr 30 minCMS median | 3/5 |
| Saint Vincent Hospital ER wait timeErie 16544 | — | 3 hr 32 minCMS median | 4/5 |
| Mercy Catholic Medical Center- Mercy Fitzgerald ER wait timeDarby 19023 | — | 3 hr 33 minCMS median | 2/5 |
| Upmc Pinnacle Hospitals ER wait timeHarrisburg 17104 | — | 3 hr 33 minCMS median | 4/5 |
| Wayne Memorial Hospital ER wait timeHonesdale 18431 | — | 3 hr 34 minCMS median | 2/5 |
| Paoli Hospital ER wait timePaoli 19301 | — | 3 hr 35 minCMS median | 5/5 |
| Jefferson Lansdale Hospital ER wait timeLansdale 19446 | — | 3 hr 36 minCMS median | 3/5 |
| Nazareth Hospital ER wait timePhiladelphia 19152 | — | 3 hr 36 minCMS median | 2/5 |
| Penn State Health St. Joseph ER wait timeReading 19605 | — | 3 hr 36 minCMS median | 3/5 |
| Upmc Somerset ER wait timeSomerset 15501 | — | 3 hr 37 minCMS median | 4/5 |
| St. Luke's Hospital - Grand View Campus ER wait timeSellersville 18960 | — | 3 hr 38 minCMS median | 4/5 |
| Upmc Hanover ER wait timeHanover 17331 | — | 3 hr 38 minCMS median | 4/5 |
| Temple Health - Chestnut Hill Hospital ER wait timePhiladelphia 19118 | — | 3 hr 40 minCMS median | 2/5 |
| Upmc Mercy ER wait timePittsburgh 15219 | — | 3 hr 42 minCMS median | 4/5 |
| Doylestown Hospital ER wait timeDoylestown 18901 | — | 3 hr 44 minCMS median | 4/5 |
| Upmc St. Margaret ER wait timePittsburgh 15215 | — | 3 hr 46 minCMS median | 3/5 |
| Temple University Hospital ER wait timePhiladelphia 19140 | — | 3 hr 48 minCMS median | 4/5 |
| Penn State Health Lancaster Medical Center ER wait timeLancaster 17601 | — | 3 hr 49 minCMS median | 3/5 |
| St. Mary Medical Center ER wait timeLanghorne 19047 | — | 3 hr 49 minCMS median | 2/5 |
| Upmc Presbyterian Shadyside ER wait timePittsburgh 15213 | — | 3 hr 49 minCMS median | 4/5 |
| Crozer Chester Medical Center ER wait timeUpland 19013 | — | 3 hr 58 minCMS median | 1/5 |
| Reading Hospital ER wait timeWest Reading 19611 | — | 3 hr 58 minCMS median | 4/5 |
| Upmc East ER wait timeMonroeville 15146 | — | 3 hr 58 minCMS median | 4/5 |
| Lehigh Valley Hospital - Pocono ER wait timeEast Stroudsburg 18301 | — | 3 hr 59 minCMS median | 3/5 |
| Chester County Hospital ER wait timeWest Chester 19380 | — | 4 hr 7 minCMS median | 5/5 |
| Penn State Health Holy Spirit Medical Center ER wait timeCamp Hill 17011 | — | 4 hr 10 minCMS median | 3/5 |
| Forbes Hospital ER wait timeMonroeville 15146 | — | 4 hr 12 minCMS median | 3/5 |
| Milton S Hershey Medical Center ER wait timeHershey 17033 | — | 4 hr 13 minCMS median | 4/5 |
| Thomas Jefferson University Hospital ER wait timePhiladelphia 19107 | — | 4 hr 13 minCMS median | 3/5 |
| Wellspan York Hospital ER wait timeYork 17403 | — | 4 hr 15 minCMS median | 4/5 |
| Wellspan Evangelical Community Hospital ER wait timeLewisburg 17837 | — | 4 hr 16 minCMS median | 4/5 |
| Washington Hospital, the ER wait timeWashington 15301 | — | 4 hr 18 minCMS median | 4/5 |
| Jefferson Abington Hospital ER wait timeAbington 19001 | — | 4 hr 22 minCMS median | 3/5 |
| Jefferson Einstein Philadelphia Hospital ER wait timePhiladelphia 19141 | — | 4 hr 29 minCMS median | 3/5 |
| Upmc Memorial ER wait timeYork 17408 | — | 4 hr 30 minCMS median | 4/5 |
| Pennsylvania Hospital ER wait timePhiladelphia 19107 | — | 4 hr 32 minCMS median | 4/5 |
| Allegheny General Hospital ER wait timePittsburgh 15212 | — | 4 hr 34 minCMS median | 3/5 |
| Hospital of Univ of Pennsylvania ER wait timePhiladelphia 19104 | — | 4 hr 40 minCMS median | 5/5 |
| Riddle Memorial Hospital ER wait timeMedia 19063 | — | 4 hr 42 minCMS median | 4/5 |
| Jefferson Health- Northeast ER wait timePhiladelphia 19114 | — | 4 hr 50 minCMS median | 2/5 |
| Jefferson Einstein Montgomery Hospital ER wait timeEast Norriton 19403 | — | 4 hr 53 minCMS median | 4/5 |
| Main Line Hospital Lankenau ER wait timeWynnewood 19096 | — | 5 hrCMS median | 4/5 |
| Penn Presbyterian Medical Center ER wait timePhiladelphia 19104 | — | 5 hr 16 minCMS median | 4/5 |
About this data
Typical ER waits use cleartau's observed live-wait median when a hospital has enough recent history; otherwise they fall back to the CMS Timely and Effective Care dataset (measure OP_18b) — the median time patients spent in the emergency department before being sent home, over a federal reporting period. The typical wait is not a live wait; call the hospital for current status. When a separate live wait appears in the table, it is a recent value posted by the hospital system itself and may change quickly. If you are having a medical emergency, call 911 and do not choose an ER on wait time alone. For the cost side of an ER trip, see our ER visit cost guide.